Dietary Impacts on Mitochondrial Respiration of Gestating Heifers and Fetal Offspring
dc.contributor.author | Slavick, Kathryn | |
dc.date.accessioned | 2024-08-09T16:59:19Z | |
dc.date.available | 2024-08-09T16:59:19Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Two projects were conducted to evaluate dietary impacts on mitochondrial respiration of gestating heifers and fetal offspring. Our first hypothesis was that maternal vitamin and mineral supplementation during gestation improves the liver, muscle, and jejunum mitochondrial function of F1 and F2 offspring. In project 1, vitamin and mineral supplementation was provided to the F0 generation of dams from breeding to calving to isolate the effects of nutrition during pregnancy on future generations. Our second hypothesis was that altering limit-fed diets' forage: concentrate ratio would influence mitochondrial respiration in maternal and fetal jejunum and liver. In project 2, replacement heifers were fed high-concentrate and high-forage diets to evaluate the dietary impacts on fetal cellular metabolism of key metabolic organs. In both project 1 and 2, modulations of metabolism occurred in key metabolic organs of gestating heifers. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33943 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | beef cattle | en_US |
dc.subject | fetal programming | en_US |
dc.subject | gestation | en_US |
dc.subject | ruminant nutrition | en_US |
dc.subject | supplementation | en_US |
dc.title | Dietary Impacts on Mitochondrial Respiration of Gestating Heifers and Fetal Offspring | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Dahlen, Carl | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Animal Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- K. Slavick Masters Thesis Final 3rd Edits.pdf
- Size:
- 766.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dietary Impacts on Mitochondrial Respiration of Gestating Heifers and Fetal Offspring
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: