Within-Herd Genetic Evaluation of Beef Cattle For Weaning Weight
dc.creator | Slanger, William D. | |
dc.creator | Buchanan, M. L. | |
dc.creator | Haugse, C. N. | |
dc.creator | Berg, P. T. | |
dc.creator.author | Slanger, William D. | |
dc.creator.author | Buchanan, M. L. | |
dc.creator.author | Haugse, C. N. | |
dc.creator.author | Berg, P. T. | |
dc.date.accessioned | 2014-11-04T19:44:56Z | |
dc.date.available | 2014-11-04T19:44:56Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | https://hdl.handle.net/10365/24254 | |
dc.relation.ispartof | Farm Research; 36:6; May/Jun 1979 | |
dc.source | Farm Research; 36:6; May/Jun 1979 | |
dc.title | Within-Herd Genetic Evaluation of Beef Cattle For Weaning Weight | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19790501_v36_iss06_023.pdf
- Size:
- 429.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19790501_v36_iss06_023
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: