Particle Size Distribution of Eroded Spoil Materials
dc.creator | Gilley, J. E. | |
dc.creator | Gee, G. W. | |
dc.creator | Bauer, Armand | |
dc.creator.author | Gilley, J. E. | |
dc.creator.author | Gee, G. W. | |
dc.creator.author | Bauer, Armand | |
dc.date.accessioned | 2014-11-06T20:21:43Z | |
dc.date.available | 2014-11-06T20:21:43Z | |
dc.date.issued | 2014-11-06 | |
dc.date.issued | 1976 | |
dc.description | Erosion has been a heavily studied phenomenon since 1926 in the United States with an emphasis on soil losses from cultivated lands. This led to the adoption of cultural practices to reduce sediment production and to maintain agricultural productivity at a high rate. Determinations were made of the particle-size distribution of the soil surface prior to runoff and of the eroded material under conditions of tillage and no tillage. Evaluations were made of changes in particle-size distribution in runoff samples collected during the course of a storm. | |
dc.identifier.uri | https://hdl.handle.net/10365/24267 | |
dc.publisher | North Dakota State University | |
dc.relation.ispartof | Farm Research; 34:2; Nov/Dec 1976 | |
dc.rights | North Dakota State University | en_US |
dc.title | Particle Size Distribution of Eroded Spoil Materials | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19761101_v34_iss02_035.pdf
- Size:
- 239.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19761101_v34_iss02_035
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: