Relation of Amount of Semen Used in Artificial Insemination of Turkeys to Fertility
dc.creator.author | Parker, Jesse E. | |
dc.date.accessioned | 2014-09-26T17:49:03Z | |
dc.date.available | 2014-09-26T17:49:03Z | |
dc.date.issued | 1946 | |
dc.description | In depth report on the success rate of breeding turkeys when using differing amounts of semen used. The experiment was conducted to determine the feasibility of using smaller doses of undiluted semen in the artificial insemination of turkey hens. | |
dc.identifier.uri | https://hdl.handle.net/10365/24065 | |
dc.relation.ispartof | Bimonthly Bulletin; 08:6; Jul/Aug 1946 | |
dc.rights | North Dakota State University | en_US |
dc.title | Relation of Amount of Semen Used in Artificial Insemination of Turkeys to Fertility | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndfr_19460701_v08_iss06_008.pdf
- Size:
- 829.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- ndfr_19460701_v08_iss06_008.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: