Improving Sustainability in Protective Coating Systems
dc.contributor.author | Rohly, Alison Marie | |
dc.date.accessioned | 2019-02-05T14:04:59Z | |
dc.date.available | 2019-02-05T14:04:59Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Sustainability has been a driving factor in the recent development of protective coating systems, from reducing volatile organic compounds (VOC’s), integrating biomass for the replacement of petrochemicals, to reducing the number of synthetic or processing steps within a coating system. Incorporating changes to established technologies requires research initiatives focused on matching or exceeding performance properties while maintaining or lowering costs. As a result, sustainable changes to protective coating systems have been under heavy investigation as market demands shift from petrochemicals to renewable materials. This research focuses on the development of unique thermoset coating systems and sustainable improvements. The first study explores the hydrolytic stability between a silanol and an isocyanate, a frequently used reaction that has been relatively understudied. Incorporation of potential hydrolytically unstable silyl carbamates into polyurethane systems may decrease the crosslinking efficiency of the overall network, negatively impacting coating performance. As a result, investigation into the stability of silyl-carbamates may prevent further inefficiencies by eliminating use of this chemistry within polyurethane systems. The second study focuses on the development of alkoxysilane sol-gel consolidants for the protection of stone materials. Sustainable approaches to consolidant formulation include the reduction and elimination of solvent while improving consolidating properties through material selection. The last two studies focus on the incorporation of lignin-derived vanillin into epoxy thermosets and melamine formaldehydes, increasing the overall biobased content of each system. | en_US |
dc.description.sponsorship | Office of Naval Research (FAR0025712) | en_US |
dc.description.sponsorship | National Center For Preservation Technology and Training, NCPTT (FAR0028305) | en_US |
dc.description.sponsorship | EPSCoR/NSF (FAR0030160) | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/29267 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU Policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | |
dc.subject | biobased | en_US |
dc.subject | coating | en_US |
dc.subject | consolidant | en_US |
dc.subject | epoxy | en_US |
dc.subject | thermosets | en_US |
dc.title | Improving Sustainability in Protective Coating Systems | en_US |
dc.type | Dissertation | en_US |
dc.type | Video | en_US |
ndsu.advisor | Webster, Dean C. | |
ndsu.college | Science and Mathematics | en_US |
ndsu.degree | Doctor of Philosophy (PhD) | en_US |
ndsu.department | Coatings and Polymeric Materials | en_US |
ndsu.program | Coatings and Polymeric Materials | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Improving Sustainability in Protective Coating Systems.pdf
- Size:
- 6.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Improving Sustainability in Protective Coating Systems