Portland Limestone Cement with Fly Ash: Freeze-Thaw Durability and Microstructure Studies
dc.contributor.author | Angadi, Prokshit | |
dc.date.accessioned | 2021-08-31T16:49:24Z | |
dc.date.available | 2021-08-31T16:49:24Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this study, the freeze-thaw performance and other engineering properties of different cementitious mixtures containing Type I/II portland cement, Type IL (10) portland Limestone cement (PLC) and Coarse Ground cement (CG-P) with or without partial replacement of fly ash (Class F) were examined. The goal was to develop a concrete mixture with better or similar freeze-thaw durability without adversely affecting other engineering properties of concrete. Crucial engineering properties reviewed include compressive strength, splitting tensile strength, workability, the degree of hydration, setting time, shrinkage and resistivity. The study was divided into two parts, one consisting of mechanical testing of engineering properties including the freeze-thaw test. The second part consisted of microstructure study which involved detection and quantification of micro-cracks/defects using μ-CT and fluorescence microscopy. The results showed that the portland limestone cement in combination with fly ash demonstrated better or similar durability in comparison to the conventional portland cement concrete mixtures. | en_US |
dc.identifier.orcid | 0000-0003-3903-741X | |
dc.identifier.uri | https://hdl.handle.net/10365/32057 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | durability | en_US |
dc.subject | fly ash | en_US |
dc.subject | freeze thaw | en_US |
dc.subject | microscopy | en_US |
dc.subject | porosity | en_US |
dc.subject | portland limestone cement | en_US |
dc.title | Portland Limestone Cement with Fly Ash: Freeze-Thaw Durability and Microstructure Studies | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Sirotiak, Todd | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Construction Management and Engineering | en_US |
ndsu.program | Construction Management and Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Portland Limestone Cement with Fly Ash - Freeze-Thaw Durability and Microstructure Studies.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Portland Limestone Cement with Fly Ash: Freeze-Thaw Durability and Microstructure Studies
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: