Railroad Track Condition Monitoring Using Inertial Sensors and Digital Signal Processing: A Review
dc.contributor.author | Chia, Leonard | |
dc.contributor.author | Bhardwaj, Bhavana | |
dc.contributor.author | Lu, Pan | |
dc.contributor.author | Bridgelall, Raj | |
dc.contributor.organization | Upper Great Plains Transportation Institute | |
dc.date.accessioned | 2021-08-03T22:42:04Z | |
dc.date.available | 2021-08-03T22:42:04Z | |
dc.date.issued | 2018 | |
dc.description | Raj Bridgelall is the program director for the Upper Great Plains Transportation Institute (UGPTI) Center for Surface Mobility Applications & Real-time Simulation environments (SMARTSeSM). | en_US |
dc.description.abstract | Inertial sensors such as accelerometers and gyroscopes have been widely used since the early 1990s to monitor the condition of transportation assets. Recent improvements in their performance, a reduction in cost, and sensor miniaturization has resulted in a growing interest expanding their use. This research is an extensive and systematic review of their application considerations, challenges, and opportunities for improvements in railroad track condition monitoring. Research questions were developed to guide the selection of relevant articles from databases. The authors report key findings in the areas of sensor specification, sensor location, and sensor signal processing. | en_US |
dc.description.sponsorship | U.S. Department of Transportation (USDOT) grant DTRT13-G-UTC38 | en_US |
dc.description.uri | https://www.ugpti.org/about/staff/viewbio.php?id=79 | |
dc.identifier.citation | Chia, Leonard, Bhavana Bhardwaj, Pan Lu, and Raj Bridgelall, "Railroad Track Condition Monitoring Using Inertial Sensors and Digital Signal Processing: A Review," IEEE Sensors Journal, DOI:10.1109/JSEN.2018.2875600, October 11, 2018. | en_US |
dc.identifier.doi | 10.1109/JSEN.2018.2875600 | |
dc.identifier.orcid | 0000-0001-9174-4969 | |
dc.identifier.orcid | 0000-0002-4379-1565 | |
dc.identifier.orcid | 0000-0002-1640-3598 | |
dc.identifier.orcid | 0000-0003-3743-6652 | |
dc.identifier.uri | https://hdl.handle.net/10365/31982 | |
dc.language.iso | en_US | en_US |
dc.rights | In copyright. Permission to make this version available has been granted by the author and publisher. | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Digital signal filtering. | en_US |
dc.subject | Sample rate. | en_US |
dc.subject | Sensors. | en_US |
dc.subject | Track geometry monitoring. | en_US |
dc.title | Railroad Track Condition Monitoring Using Inertial Sensors and Digital Signal Processing: A Review | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
ndsu.college | College of Business | |
ndsu.department | Transportation and Logistics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bridgelall-2018-10-Railroad-Track-Condition-Monitoring.pdf
- Size:
- 439.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Railroad Track Condition Monitoring Using Inertial Sensors and Digital Signal Processing
License bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
No Thumbnail Available
- Name:
- Permission-Raj Bridgelall via Patrick Nichols-20191203-four-articles.pdf
- Size:
- 168.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- communication with Patrick Nichols