The Effects of Metabolizable Protein Intake and Post-Ruminal Flow of Amino Acids on Growth Performance and Pancreatic Digestive Enzymes in Steers
dc.contributor.author | Sitorski, Leonardo Gomes | |
dc.date.accessioned | 2019-01-22T19:57:10Z | |
dc.date.available | 2019-01-22T19:57:10Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Excessive dietary protein may affect MP use because of energetic costs of excreting excess N. Amino acids also may influence post-ruminal digestion. Therefore, two experiments were designed to evaluate the effects of MP intake and post-ruminal flow of AA on growth performance and pancreatic digestive enzymes. In experiment 1, treatments supplied different amounts of MP intake to cattle and the effects on growth performance and feeding behavior were evaluated. In experiment 2, duodenal infusion of glutamate or casein was examined and the effects on pancreatic enzymes were measured. Experiment 1 suggests that feeding steers 906 g MP/d in finishing diets supplied enough MP for the greatest growth performance and carcass characteristics. Interestingly, MP intake caused different responses on feeding behavior with greater effects on steers fed 626 and 1444 g MP/d. In experiment 2, casein infusion increased α-amylase activity but not trypsin activity. Glutamate did not influence pancreatic digestive enzymes. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/29229 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject.lcsh | Beef cattle -- Feeding and feeds. | |
dc.subject.lcsh | Proteins in animal nutrition. | |
dc.subject.lcsh | Amino acids in animal nutrition. | |
dc.subject.lcsh | Beef cattle -- Metabolism. | |
dc.subject.lcsh | Beef cattle -- Feed utilization efficiency. | |
dc.title | The Effects of Metabolizable Protein Intake and Post-Ruminal Flow of Amino Acids on Growth Performance and Pancreatic Digestive Enzymes in Steers | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Swanson, Kendall | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Animal Sciences | en_US |
ndsu.program | Animal Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sitorski_ndsu_0157N_12165.pdf
- Size:
- 448.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Effects of Metabolizable Protein Intake and Post-Ruminal Flow of Amino Acids on Growth Performance and Pancreatic Digestive Enzymes in Steers
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: