Filamentous Growth in Entrapped Microbial Cell Reactor Treating Wastewater
dc.contributor.author | Sathyaseelan, Vinodgnanadrepan | |
dc.date.accessioned | 2024-01-26T15:23:47Z | |
dc.date.available | 2024-01-26T15:23:47Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The overgrowth of filamentous microorganisms in wastewater treatment systems is a common adversary condition leading to foaming, poor sludge settling problems, and reduction in organic removal efficiency. Entrapped microbial cell reactors have been investigated for their uses in wastewater treatment. However, their susceptibility to filamentous growth is not known. The objective of this study is to investigate the filamentous growth and its effect on the treatment performance of an entrapped microbial cell system treating wastewater. A typical activated sludge wastewater treatment system was included for comparative purpose. Both systems were operated at the same operating conditions using synthetic wastewater. Four different hydraulic retention times (HRT) (9, 6, 3, 1.5 hours), three different dissolved oxygen (DO) concentrations (2, 4.5 and 5.7 mg/1), and three different influent chemical oxygen demand (COD) concentrations ( 120, 206 and 300 mg/I) were investigated. Results showed that DO and organic loading rate (COD/HRT) did not have any effect on the organic (soluble COD and soluble biochemical oxygen demand at 5 days) removal efficiencies at high and medium HRT (9 and 6 hours), even when there was excessive filamentous growth in the entrapped microbial cell reactor. The organic removal efficiencies of the activated sludge system dropped for some cases at high and medium HRT because of excessive filamentous overgrowth. At low HRT (3 hours), there was abundant filamentous growth and a drop in the organic removal efficiencies in the entrapped microbial cell reactor. To determine the reason (between HRT and filamentous abundance) for the decreases in organic removal efficiencies by the entrapped microbial cell system at the low HRT, a very low HRT of 1.5 hours was applied. DO and organic loading rate did not affect organic removal efficiencies of the entrapped cell reactor. Reduction of the filamentous microorganisms was attempted by chlorination using sodium hypochlorite. Three different chlorine dosages, I, 0.25 and 0.50 g NaOCl/d, were applied. The dosage of 0.25 g NaOCl/d was found to be very effective in controlling the filamentous overgrowth in the entrapped microbial cell reactor. The reduction of filamentous organisms by chlorination did not result in improved organic removal efficiencies, suggesting that the very low HRT rather than the abundance of filamentous organisms was responsible for the poorer performance of the reactor. A cell morphology and organelle analysis indicated Sphaerotilus natans as the most frequently observed filamentous microorganism in the entrapped microbial cell reactor. A thick layer of biofilm was also observed on the entrapment matrix. The biofilm did not affect the performances of the reactor. These results suggested that the entrapped microbial cell reactor is subjected to filamentous overgrowth, but it has no effect on the performances of the reactor. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33625 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject.lcsh | Sewage -- Purification -- Biological treatment. | en_US |
dc.subject.lcsh | Sewage -- Purification -- Activated sludge process. | en_US |
dc.subject.lcsh | Sewage -- Microbiology. | en_US |
dc.title | Filamentous Growth in Entrapped Microbial Cell Reactor Treating Wastewater | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Khan, Eakalak | |
ndsu.college | Engineering | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Civil, Construction, and Environmental Engineering | en_US |
ndsu.program | Civil Engineering | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sathyaseelan, Vinodgnanadeepan_Civil Engineering MS_2010.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Filamentous Growth in Entrapped Microbial Cell Reactor Treating Wastewater
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: