Calibration of Smartphone Sensors to Evaluate the Ride Quality of Paved and Unpaved Roads
dc.contributor.author | Yang, Xinyi | |
dc.contributor.author | Hu, Liuqing | |
dc.contributor.author | Ahmed, Hafiz Usman | |
dc.contributor.author | Bridgelall, Raj | |
dc.contributor.author | Huang, Ying | |
dc.contributor.organization | Upper Great Plains Transportation Institute | |
dc.date.accessioned | 2021-08-02T21:02:11Z | |
dc.date.available | 2021-08-02T21:02:11Z | |
dc.date.issued | 2020 | |
dc.description | Raj Bridgelall is the program director for the Upper Great Plains Transportation Institute (UGPTI) Center for Surface Mobility Applications & Real-time Simulation environments (SMARTSeSM). | en_US |
dc.description.abstract | Transportation agencies report that millions of crashes are caused by poor road conditions every year, which makes the localization of roadway anomalies extremely important. Common methods of road condition evaluation require special types of equipment that are usually expensive and time-consuming. Therefore, the use of smartphones has become a potential alternative. However, differences in the sensitivity of their inertial sensors and their sample rate can result in measurement inconsistencies. This study validated those inconsistencies by using three different types of smartphones to collect data from the traversal of both a paved and an unpaved road. Three calibration methods were used including the reference-mean, reference-maximum, and reference-road-type methods. Statistical testing under identical conditions of device mounting using the same vehicle revealed that the roughness indices derived from each device and road type are normally distributed with unequal means. Consequently, applying a calibration coefficient to equalize the means of the distributions of roughness indices produced from any device using the reference mean method resulted in consistent measurements for both road types. | en_US |
dc.description.sponsorship | U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration (RITA), under the agreement of No. 69A3551747108 through MPC project No. 547. | en_US |
dc.description.uri | https://www.ugpti.org/about/staff/viewbio.php?id=79 | |
dc.identifier.citation | Yang, Xinyi, Liuqing Hu, Hafiz Usman Ahmed, Raj Bridgelall, and Ying Huang. "Calibration of Smartphone Sensors to Evaluate the Ride Quality of Paved and Unpaved Roads." International Journal of Pavement Engineering, DOI:10.1080/10298436.2020.1809659, August 25, 2020. | en_US |
dc.identifier.doi | 10.1080/10298436.2020.1809659 | |
dc.identifier.orcid | 0000-0002-9020-7261 | |
dc.identifier.orcid | 0000-0001-5864-2952 | |
dc.identifier.orcid | 0000-0002-7874-6123 | |
dc.identifier.orcid | 0000-0003-3743-6652 | |
dc.identifier.orcid | 0000-0003-4119-9522 | |
dc.identifier.uri | https://hdl.handle.net/10365/31970 | |
dc.language.iso | en_US | en_US |
dc.rights | In copyright. Permission to make this version available has been granted by the author and publisher. | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Road roughness. | en_US |
dc.subject | Road Impact Factor. | en_US |
dc.subject | Noise reduction. | en_US |
dc.subject | Calibration methods. | en_US |
dc.subject | Margin of error. | en_US |
dc.title | Calibration of Smartphone Sensors to Evaluate the Ride Quality of Paved and Unpaved Roads | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
ndsu.college | College of Business | |
ndsu.college | College of Engineering | |
ndsu.department | Transportation and Logistics | |
ndsu.department | Civil & Environmental Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bridgelall-2020-08-25-evaluate-the-ride-quality.pdf
- Size:
- 7.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
No Thumbnail Available
- Name:
- Permission-Raj Bridgelall via Patrick Nichols-20201105.pdf
- Size:
- 218.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- communication with Patrick Nichols