Error Sensitivity of the Connected Vehicle Approach to Pavement Performance Evaluations
dc.contributor.author | Bridgelall, Raj | |
dc.contributor.author | Rahman, Md Tahmidur | |
dc.contributor.author | Tolliver, Denver D. | |
dc.contributor.author | Daleiden, Jerome F. | |
dc.contributor.organization | Upper Great Plains Transportation Institute | |
dc.date.accessioned | 2017-11-30T22:40:34Z | |
dc.date.available | 2017-11-30T22:40:34Z | |
dc.date.issued | 2016 | |
dc.description | Raj Bridgelall is the program director for the Upper Great Plains Transportation Institute (UGPTI) Center for Surface Mobility Applications & Real-time Simulation environments (SMARTSeSM). | en_US |
dc.description.abstract | The international roughness index is the prevalent indicator used to assess and forecast road maintenance needs. The fixed parameters of its simulation model provide the advantage of requiring relatively few traversals to produce a consistent index. However, the static parameters also cause the model to under-represent roughness that riders experience from profile wavelengths outside of the model’s response range. A connected vehicle method that uses a similar but different index to characterize roughness can do so by accounting for all vibration wavelengths that the actual vehicles experience. This study characterizes and compares the precision of each method. The field studies indicate that within 7 traversals, the connected vehicle approach could achieve the same level of precision as the procedure used to produce the international roughness index. For a given vehicle and segment lengths longer than 50 meters, the margin-of-error diminished below 1.5% after 50 traversals, and continued to improve further as the traversal volume grew. Practitioners developing new tools to evaluate pavement performance will benefit from this study by understanding the precision trade-off to recommend best practices in utilizing the connected vehicle method. | en_US |
dc.description.sponsorship | University Transportation Centre | en_US |
dc.description.sponsorship | U.S. Department of Transportation (USDOT) | en_US |
dc.description.sponsorship | Mountain Plains Consortium (MPC) | en_US |
dc.description.sponsorship | Grant DTRT12-G-UTC08 | en_US |
dc.description.uri | https://www.ugpti.org/about/staff/viewbio.php?id=79 | |
dc.identifier.orcid | 0000-0003-3743-6652 | |
dc.identifier.uri | https://hdl.handle.net/10365/26902 | |
dc.language.iso | en_US | en_US |
dc.rights | In copyright. Permission to make this version available has been granted by the author and publisher. | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.lcsh | Transportation. | en_US |
dc.subject.lcsh | Global Positioning System. | en_US |
dc.subject.lcsh | Pavements. | en_US |
dc.title | Error Sensitivity of the Connected Vehicle Approach to Pavement Performance Evaluations | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
ndsu.college | College of Business | |
ndsu.department | Transportation and Logistics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- J8-2016-03-IJPE-Error-Sensitivity.pdf
- Size:
- 393.35 KB
- Format:
- Adobe Portable Document Format
- Description: