Influence of Adjacent Uplands and Groundwater on the Hydrology and Invertebrate Community Composition of Seasonal Forest Ponds in North Central Minnesota
dc.contributor.author | Bischof, Matthew Markus | |
dc.date.accessioned | 2024-04-19T16:08:36Z | |
dc.date.available | 2024-04-19T16:08:36Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Seasonal ponds are common throughout northern Minnesota's forested areas. Seasonal ponds typically flood due to snow-melt and high precipitation rates in early spring, then dry by mid-late summer. The dynamic hydroperiods of seasonal ponds create a unique fishless habitat hosting an abundance of many endemic aquatic species. Hydroperiod has long been considered a major controller of biological communities in seasonal ponds, but few data are available for testing hydrological linkages among seasonal ponds, their surrounding watersheds and their resident invertebrate communities. To identify hydrological pond function, I placed peizometers and monitoring wells in 8 sites in the Buena Vista State Forest in Beltrami County, MN, and 8 sites in the Paul Bunyan State Forest in Hubbard County, MN (16 sites total). Water levels were monitored weekly (2006-2009) from spring melt until ponds dried and water tables fell below readable depths. Invertebrate communities were also sampled weekly during 2008 and 2009. Results indicate that high but variable water exchange occurs between seasonal ponds and ground water. Hydrological patterns of seasonal ponds were related to several physical parameters including hydrological function, maximum depth, and canopy cover. Most relationships appear to be consistent between the 2 forest areas; however, some differences are notable, such as soil characteristics and influence of pond surface area on hydroperiod. Patterns in pond invertebrate communities were also related to hydrological function and hydroperiod, and these patterns appear consistent between the 2 forest areas, suggesting that many invertebrates are generalist users of these areas. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33775 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.title | Influence of Adjacent Uplands and Groundwater on the Hydrology and Invertebrate Community Composition of Seasonal Forest Ponds in North Central Minnesota | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Butler, Malcolm G. | |
ndsu.college | Science and Mathematics | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Biological Sciences | en_US |
ndsu.program | Biological Sciences | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bischof, Matthew Markus_Biological Sciences MS_2010.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Influence of Adjacent Uplands and Groundwater on the Hydrology and Invertebrate Community Composition of Seasonal Forest Ponds in North Central Minnesota.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: