The Role of Eutrophication and Sediment Phosphorus Saturation in the Formation of Harmful Cyanobacterial Blooms
dc.contributor.author | Young, Taylor | |
dc.date.accessioned | 2022-03-25T20:10:26Z | |
dc.date.available | 2022-03-25T20:10:26Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Harmful cyanobacterial blooms have been a growing concern as global climate change and eutrophication of lakes, rivers, and oceans continually push conditions to favor cyanobacteria over other phytoplankton. Two studies were conducted assessing the impacts of hyper-eutrophication on phytoplankton communities, and phosphorous saturation in the sediments. Excess nutrients available to phytoplankton resulted in dominant cyanobacteria, and predictability of growth, by nutrient limitation, becoming drastically diminished. Sediments were observed to be fully phosphorus saturated, preventing the sequestration of excess phosphorus, and providing a consistent source of phosphorus throughout each season. Extreme saturation of nutrients reduces the predictability of systems and perpetuates the cycles of nutrient release, fueled by the growth and decay of harmful cyanobacterial blooms. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/32285 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | algal blooms | en_US |
dc.subject | cyanobacteria | en_US |
dc.subject | phosphorus | en_US |
dc.subject | soil | en_US |
dc.subject | water quality | en_US |
dc.title | The Role of Eutrophication and Sediment Phosphorus Saturation in the Formation of Harmful Cyanobacterial Blooms | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Hargiss, Christina | |
ndsu.college | Interdisciplinary Studies | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Natural Resource Sciences | en_US |
ndsu.program | Natural Resources Management | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Role of Eutrophication and Sediment Phosphorus Saturation in the Formation of Harmful Cyanobacterial Blooms.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Role of Eutrophication and Sediment Phosphorus Saturation in the Formation of Harmful Cyanobacterial Blooms
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: