Page: 1 of 299
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Groom | Bride | Marriage Date | License | Note |
---|---|---|---|---|
George Wold | Clara C. Lindberg | NA | 02716 | License not issued, date of application was March 1901 |
John O. Nesbet | Lillian Younger | NA | 02680 | License not issued or dated |
Arthur B. Martin | May Suer | NA | 02714 | License refused, 1902 |
Martin Reum | Christine Hanson | NA | 02787 | License not issued |
Ingermann I. Sanford | Martha Bjold | NA | 02940 | License not issued |
Samuel McPeters | Mary Peterson | March 24, 1872 | A00176 | |
J. H. Pashley | Carry Martin | July 2, 1872 | A00209 | |
Samuel G. Roberts | Jennie Baldwin | October 18, 1872 | A00228 | |
William J. Bodkin | Inger Thorsen | October 19, 1872 | A00027 | |
Lewis Bebb | Ida Farel | December 25, 1872 | A00028 | |
Charles Cooley | Julia Frederickson | May 12, 1873 | A00044 | |
John Ross | Emma Whitman | February 23, 1874 | A00237 | |
John Jennings | Lena Nokken | January 27, 1875 | A00129 | |
John Cumming | Agnes Wilson | March 23, 1875 | None | Recorded in 1870s-1880s Index as No.307 |
Wallace Mayor | Jane C. Suter | March 28, 1875 | A00310 | |
John Haywood | Mary Irvin | June 23, 1875 | A00105 | |
Thomas Cansby | Emma Williams | October 23, 1875 | A00043 | |
Nils P. Olsen | May A. Oliver | August 5, 1876 | A00311 | |
Eben Knight | Mary Nelson | September 8, 1876 | A00135 | |
Kristoffer Halvorson | Tilda Nelson | September 29, 1876 | 01296 | |
Simon B. Hoag | Lizzie Leverett | October 29, 1876 | A00106 | |
Knudt J. Hertzgaard | Krista O. Morken | November 12, 1876 | A00300 | |
Edward C. Mathiasen | Berith Maria Johnson | December 3, 1876 | A00300 | |
John O. Kvam | Anna Elizabeth Benjaminson | February 4, 1877 | A00300 | |
Peter O. Bakke | Randine Kathrine Nilson | March 11, 1877 | A00300 | |
Anders Anderson | Anna Nilson | May 2, 1877 | A00300 | |
William Nelson | Sarah Nelson | May 17, 1877 | No certificate, recorded Vol. A, p. 155 | |
Peter Goodman | Janet Wilson | June 18, 1877 | A00085 | |
Jacobus Delos | Margaret Boss | August 6, 1877 | A00128 | |
Iver Anker Jacobson | Karen Hanson | October 7, 1877 | A00300 | |
Christian August Clemenson | Ingeborg Jensen | November 3, 1877 | A00298 | |
David Askegaard | Mina Dunom | December 7, 1877 | A00298 | |
Joseph John Mass | Maria Konig | December 12, 1877 | B00108 | |
Russell Julian Bard | Jennie Bard | December 19, 1877 | A00016 | |
Frank Asmundson | Olava Nilson | January 24, 1878 | A00298 | |
Archey Wood Blackburn | Mary Robbins | February 10, 1878 | A00017 | |
Harrison W. Prescott | Elizabeth M. Bennett | April 23, 1878 | A00657 | |
Harrison W. Prescott | Elizabeth Bennett | May 20, 1878 | B00657 | |
Thomas Cameron | Christina Cameron | June 19, 1878 | A00041 | |
John Taylor Brown | Mary Ann F. Kellas | July 13, 1878 | A00018 | |
March Green | Elizabeth Cummings | July 24, 1878 | A00090 | |
Jens Johanson Goore | Delene Larsdatter | September 30, 1878 | A00091 | |
Magnus Bernhard Lie | Ingebor M. S. T. Wethammer | October 27, 1878 | A00146 | |
Daniel B. Borden | Margaret Simpson | November 26, 1878 | A00019 | |
Frank Henry Davis | Harriet Newland | November 28, 1878 | A00053 | |
Charles Edgar Smart | Ella Bradley | January 24, 1879 | A00239 | |
Carl Emil Jorgenson | Mary Nilson | March 1, 1879 | A00123 | |
Seman Semanson | Marie Erickson | March 1, 1879 | A00238 | |
Johannes O. Lovberget | Marie Peterson | March 27, 1879 | A00147 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search