Page: 1 of 501
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Lastname | Firstname | Country | Papers | Date | County | Volume | Page | Comments |
---|---|---|---|---|---|---|---|---|
Aa | Erik J. | Norway | 2nd | September 23, 1890 | Griggs | F-9 | 332 | |
Aa | Erik Jacobsen | Norway | 1st | May 14, 1886 | Griggs | D-1 | 180 | |
Aaba | Asmund | Norway | 1st | August 11, 1906 | Ward | D-10 | 048 | |
Aabakken | Andrew | Norway | 1st | March 31, 1913 | Bottineau | D-5 | 293 | |
Aabekken | Ole E | Norway | 2nd | November 4, 1892 | Grand Forks | F-24 | 413 | |
Aaberg | Erick K | Norway | 1st | April 21, 1884 | Grand Forks | D-6 | 256 | |
Aaberg | Erik K | Norway | 2nd | June 13, 1890 | Nelson | D-8 | 182 | |
Aaberg | John A. | Norway | 2nd | October 03, 1918 | McKenzie | P-12 | 076 | |
Aaberg | John P. | Norway | 1st | October 26, 1886 | Griggs | D-1 | 194 | |
Aaberg | Lars L | Norway | 2nd | November 7, 1892 | Ramsey | F-13 | 104 | |
Aaberg | Mary H | Norway | 1st | May 23, 1885 | Ramsey | D-1 | 317 | |
Aaberg | Ole H | Norway | 2nd | April 12, 1883 | Grand Forks | F-21 | 170 | |
Aaberg | Rasmus | Norway | 2nd | September 09, 1929 | Williams | P-20 | 097 | |
Aabrakke | Christen | Norway | 1st | June 5, 1883 | Grand Forks | D-6 | 028 | |
Aabrakke | Christen R | Norway | 2nd | November 21, 1888 | Grand Forks | F-22 | 475 | |
Aabrakke | Rasmus C | Norway | 1st | February 23, 1894 | Grand Forks | D-9 | 351 | |
Aabrekke | Lasse K | Norway | 1st | June 15, 1914 | Cavalier | D-7 | 049 | |
Aabrekke | Lasse K | Norway | 2nd | March 07, 1917 | Cavalier | F-20 | 080 | |
Aabrekke | Nellie Muri | Norway | 2nd | December 10, 1941 | Cavalier | F-25 | 021 | |
Aaburst | Peder | Norway | 1st | September 26, 1906 | Cass | D-10 | 453 | |
Aadahl | John | Norway | 1st | August 22, 1905 | Ward | D-8 | 247 | |
Aadal | Ole J | Norway | 2nd | November 3, 1890 | Ramsey | F-16 | 437 | |
Aadland | Anna L | Norway | 1st | March 13, 1903 | Ward | D-5 | 111 | |
Aadland | Jacob | Sweden | 2nd | October 31, 1894 | Cass | F-24 | 278 | |
Aadland | John | Sweden | 1st | October 21, 1895 | Cass | D-10 | 186 | |
Aadland | Lars J. | Norway | 2nd | January 30, 1902 | Richland | F-14 | 322 | |
Aadland | Louis | Norway | 2nd | August 09, 1902 | Richland | F-14 | 361 | |
Aadland | Peder | Norway | 1st | August 15, 1904 | Grand Forks | D-11 | 320 | |
Aadland | Peder L. | Norway | 2nd | October 27, 1900 | Richland | F-14 | 081 | |
Aadland | Syvert | Norway | 2nd | October 27, 1900 | Richland | F-14 | 082 | |
Aadlaud | Louie | Sweden | 1st | October 26, 1894 | Cass | D-10 | 144 | |
Aadnes | Martin | Norway | 1st | July 05, 1913 | Mountrail | D-2 | 068 | |
Aadnes | Martin | Norway | 2nd | May 19, 1919 | Mountrail | P-8 | 131 | |
Aadnesen | Tonnes | Norway | 1st | November 10, 1905 | Barnes | D-4 | 084 | |
Aadneson | Aadne | Norway | 1st | May 2, 1883 | Walsh | D-1 | 271 | |
Aaen | Andrew | Norway | 1st | June 21, 1906 | Ward | D-9 | 304 | |
Aaensen | Aaen | Norway | 1st | June 28, 1899 | Sargent | D-2 | 066 | |
Aafedt | Britha M. | Norway | 1st | June 15, 1903 | Pierce | D-2 | 211 | |
Aafedt | Iver A. | Norway | 1st | February 15, 1913 | Pierce | D-3 | 272 | |
Aafedt | Jens A. | Norway | 1st | May 27, 1905 | Pierce | D-2 | 252 | |
Aafedt | Jens A. | Norway | 2nd | January 16, 1911 | Pierce | P-11 | 022 | |
Aafedt | Jorn A. | Norway | 1st | May 29, 1911 | Pierce | D-3 | 201 | |
Aafedt | Louis | Norway | 1st | May 26, 1898 | Pierce | D-1 | 090 | |
Aafedt | Louis O. | Norway | 2nd | November 03, 1900 | Pierce | F-8 | 268 | |
Aafedt | Ole A | USA | 1st | January 25, 1911 | Cavalier | D-6 | 214 | |
Aafedt | Peder O | Norway | 1st | October 16, 1886 | Grand Forks | D-7 | 248 | |
Aafedt | Sjur | Norway | 1st | April 8, 1899 | Pierce | D-1 | 136 | |
Aafedt | Sjur | Norway | 2nd | February 18, 1904 | Pierce | F-9 | 047 | |
Aagaard | Aasmund | Norway | 1st | April 08, 1903 | Wells | D-3 | 210 |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search