Exploring Cover Crops for Managing Plant-Parasitic Nematodes Heterodera Glycines and Pratylenchus Penetrans
dc.contributor.author | Neupane, Kamal | |
dc.date.accessioned | 2024-01-02T18:22:53Z | |
dc.date.available | 2024-01-02T18:22:53Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Three studies were conducted to assess the effects of cover crops on plant-parasitic nematodes (PPNs) of potato and soybean. The first study investigated the hosting and population reduction abilities of 25 cover crops to Pratylenchus penetrans and found alfalfa (Bullseye) to reduce the initial population densities consistently. The second study tested the population reduction abilities of ten cover crops to two soybean cyst nematode (SCN; Heterodera glycines) populations in the microplot. Sunnhemp (cultivar not specified) was the most effective to reduce both SCN populations. The third study evaluated ten cover crops in a growth chamber for their impacts on hatching and root penetration of SCN and their potential as trap crops. Faba bean (Petite) showed the greatest potential to act as a trap crop for SCN, based on its effect on hatching and root penetration by SCN. These results help select suitable cover crops to manage PPNs in infested fields. | en_US |
dc.identifier.uri | https://hdl.handle.net/10365/33505 | |
dc.publisher | North Dakota State University | en_US |
dc.rights | NDSU policy 190.6.2 | en_US |
dc.rights.uri | https://www.ndsu.edu/fileadmin/policy/190.pdf | en_US |
dc.subject | Cover crops | en_US |
dc.subject | Host status | en_US |
dc.subject | Management | en_US |
dc.subject | Population reduction | en_US |
dc.subject | Root-lesion nematode | en_US |
dc.title | Exploring Cover Crops for Managing Plant-Parasitic Nematodes Heterodera Glycines and Pratylenchus Penetrans | en_US |
dc.type | Thesis | en_US |
ndsu.advisor | Yan, Guiping | |
ndsu.college | Agriculture, Food Systems and Natural Resources | en_US |
ndsu.degree | Master of Science (MS) | en_US |
ndsu.department | Plant Pathology | en_US |
ndsu.program | Plant Pathology | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Neupane_ndsu_0157N_13257.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Exploring Cover Crops for Managing Plant-Parasitic Nematodes Heterodera Glycines and Pratylenchus Penetrans
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: