Page: 1 of 501
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Conly, John, M.D, | 37 | Father | Farmer | Ireland | Falconer Twp. | 09-054-45 | Grand Forks | |
Wistrom, John, Jr, | 28 | Son | Sweden | 67-007-13 | Richland | |||
22 | Servant | Farm laborer | Norway | 23-034-08 | Richland | |||
Aadams, Francis | 34 | Brother | Germany | 08-017-43 | Grand Forks | |||
Aadneson, Gitle | 61 | Father | Farmer | Norway | 13-090-01 | Traill | ||
Aadneson, Oscar S. | 10 | Son | MN | 13-090-02 | Traill | |||
Aadneson, Ole | 8 | Son | MN | 13-090-03 | Traill | |||
Aadneson, Sinne | 7 | Daughter | MN | 13-090-04 | Traill | |||
Aadneson, Otto G. | 5 | Son | Dakota | 13-090-05 | Traill | |||
Aadneson, Ellef | 57 | Brother | Norway | 13-090-06 | Traill | |||
Aaker, E. G. | 35 | Farmer | Norway | 11-037-07 | Grand Forks | |||
Aaker, Karen | 33 | Wife | Norway | 11-037-08 | Grand Forks | |||
Aaker, Hannah | 8 | Daughter | IA | 11-037-09 | Grand Forks | |||
Aaker, Gustav | 6 | Son | IA | 11-037-10 | Grand Forks | |||
Aaker, Ida | 1 | Daughter | Dakota | 11-037-11 | Grand Forks | |||
Aaker, H. E. | 35 | Farmer | Norway | 11-037-16 | Grand Forks | |||
Aaker, Olave | 34 | Wife | Norway | 11-037-17 | Grand Forks | |||
Aaker, Emma | 4 | Daughter | Dakota | 11-037-18 | Grand Forks | |||
Aaker, Mabel S. | 2 | Daughter | Dakota | 11-037-19 | Grand Forks | |||
Aaker, Helmer | 3/12 Mar | Son | Dakota | 11-037-20 | Grand Forks | |||
Aakhuss, M. | 52 | Farmer | Norway | 11-008-05 | Grand Forks | |||
Aakhuss, Anna S. | 32 | Wife | Norway | 11-008-06 | Grand Forks | |||
Aakhuss, Peder | 19 | Son | Norway | 11-008-07 | Grand Forks | |||
Aakhuss, Geo. | 16 | Son | WI | 11-008-08 | Grand Forks | |||
Aakhuss, Ida | 11 | Daughter | IA | 11-008-09 | Grand Forks | |||
Aakhuss, Joffie | 8 | Daughter | IA | 11-008-10 | Grand Forks | |||
Aakhuss, Clara | 6 | Daughter | IA | 11-008-11 | Grand Forks | |||
Aakhuss, Anker | 4 | Son | Dakota | 11-008-12 | Grand Forks | |||
Aakhuss, Nora | 2 | Daughter | Dakota | 11-008-13 | Grand Forks | |||
Aal, Nyhus K. O. | 40 | Farmer | Norway | 11-007-05 | Grand Forks | |||
Aal, Bergit | 30 | Wife | Norway | 11-007-06 | Grand Forks | |||
Aal, Aase | 19 | Daughter | Norway | 11-007-07 | Grand Forks | |||
Aal, Ole | 5 | Son | Dakota | 11-007-08 | Grand Forks | |||
Aal, Hoge | 3 | Daughter | Dakota | 11-007-09 | Grand Forks | |||
Aal, Simon | 8/12 Oct | Son | Dakota | 11-007-10 | Grand Forks | |||
Aaland, Elise | 47 | Dakota | 11-039-49 | Grand Forks | ||||
Aaland, Peter | 16 | Dakota | 11-039-50 | Grand Forks | ||||
Aaland, T. | 2 | Dakota | 11-040-01 | Grand Forks | ||||
Aaland, Taran | 6 | Norway | 11-040-02 | Grand Forks | ||||
Aaland, Oler | 18 | Norway | 11-040-03 | Grand Forks | ||||
Aalrust, Randa | 21 | Servant | Servant | Norway | Walcott | 24-019-03 | Richland | |
Aamodt, Knut | 44 | Farmer | Norway | 40-041-34 | Rolette | |||
Aamodt, Marit | 35 | Norway | 40-041-35 | Rolette | ||||
Aamodt, Ole | 16 | Norway | 40-041-36 | Rolette | ||||
Aamodt, Engrich | 13 | Norway | 40-041-37 | Rolette | ||||
Aamodt, Lars | 9 | Norway | 40-041-38 | Rolette | ||||
Aamodt, Hannah | 3 | MN | 40-041-39 | Rolette | ||||
Aamrud, Lars | 50 | Head | Farmer | Norway | Walcott | 24-016-26 | Richland | |
Aamrud, Johane Carie | 43 | Wife | Norway | Walcott | 24-016-27 | Richland |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search