Page: 1 of 3
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Amber, A. R. | 32 | Mason | Norway | Park River | 05-021-01 | Walsh | ||
Atkinson, F. | 32 | Boarder | Mason | England | 18-056-22 | Cass | ||
Auker, W. B. | 27 | Boarder | Mason | OH | 18-056-21 | Cass | ||
Austin, Alvin | 68 | Father-in-law | Mason | CT | Cummings | 13-023-36 | Traill | |
Barnard, J. N. | 38 | Mason | PA | Grafton | 06-078-24 | Walsh | ||
Beaton, John | 29 | Head | Mason | Canada | Ayr | 70-011-44 | Cass | |
Bickford, Oliver | 24 | Boarder | Mason | VT | 25-034-33 | Sargent | ||
Blunt, J. Q. | 48 | Head | Mason | MA | Lisbon | 28-007-20 | Ransom | |
Bonas, Victor | 33 | Husband | Mason | Germany | Grand Forks City | 09A-100-28 | Grand Forks | |
Book, Peter | 35 | Mason | Germany | 53-049-28 | Morton | |||
Branigan, Patrick | 67 | Father | Mason | Ireland | Grand Forks City | 09A-079-20 | Grand Forks | |
Brush, John Jr. | 26 | Head | Mason | NY | Lisbon | 28-013-12 | Ransom | |
Burcon, Angus | 39 | Head | Mason | Canada Nova Sco | 17-020-37 | Cass | ||
Cartier, Isidore | 35 | Husband | Mason | France | Grand Forks City | 09A-087-43 | Grand Forks | |
Caulder, Zabin | 19 | Mason | MN | Devils Lake | 38-031-25 | Ramsey | ||
Caulder, Ever | 52 | Mason | England | Devils Lake | 38-031-23 | Ramsey | ||
Codding, Andrew J. | 39 | HEad | Mason | MI | Valley City | 32-013-18 | Barnes | |
Connor, James | 52 | Mason | Scotland | 53-087-05 | Morton | |||
Cooly, Peter | 30 | Boarder | Mason | Canada | Grand Forks City | 09A-077-36 | Grand Forks | |
Daly, Sam'l | 40 | Mason | MI | Jamestown | 44-002-31 | Stutsman | ||
Dickson, John C. | 39 | Mason | Scotland | 52-066-45 | Burleigh | |||
Dougherty, Peter C. | 25 | Head | Mason | MO | 27-008-10 | Ransom | ||
Durack, Michael | 40 | Mason | Ireland | Bismarck | 52-043-33 | Burleigh | ||
Erikson, Olaus | 28 | Mason | Norway | 11-037-14 | Grand Forks | |||
Farisy, Rob't | 36 | Father | Mason | IL | Grand Forks City | 09A-115-45 | Grand Forks | |
Farisy, Peter | 30 | Boarder | Mason | Canada | Grand Forks City | 09A-077-35 | Grand Forks | |
Finn, Patrick | 45 | Mason | Ireland | 49-008-22 | Emmons | |||
Ford, James | 45 | Mason | IN | A | Bismarck | 52-030-45 | Burleigh | |
Gratton, A. A. | 25 | Boarder | Mason | Sweden | 11-033-26 | Grand Forks | ||
Gratz, Peter | 41 | Mason | PA | Grafton | 06-049-16 | Walsh | ||
Greenwood, John | 40 | Mason | IN | 64-004-27 | Logan | |||
Hansburger, Andrew | 24 | Mason | Canada | Sanborn | 33-018-40 | Barnes | ||
Helstrom, Andrew | 26 | Mason | Sweden | 4th | Bismarck | 52-023-06 | Burleigh | |
Hener, Hener | 36 | Mason | Germany | 53-077-50 | Morton | |||
Hollister, Hugh | 35 | Brother | Mason | England | Brenna Twp. | 09-070-36 | Grand Forks | |
Holm, Andrew | 30 | Mason | Sweden | La Moure | 45-019-27 | La Moure | ||
Holstrom, John | 33 | Husband | Mason | Sweden | 6 | Fargo | 75-007-26 | Cass |
Jackson, G. R. | 36 | Mason | Canada | Jamestown | 44-026-05 | Stutsman | ||
Jardine, J. H. | 56 | Head | Mason | Africa | Ayr | 70-011-43 | Cass | |
Johnson, William | 23 | Son | Mason | Canada | Grand Forks City | 09A-086-49 | Grand Forks | |
Johnson, Orew | 22 | Boarder | Mason | Norway | Grand Forks City | 09A-039-50 | Grand Forks | |
Johnson, Sam | 62 | Father | Mason | Canada | Grand Forks City | 09A-086-47 | Grand Forks | |
Jones, Henry M. | 25 | Mason | IN | La Moure | 45-019-39 | La Moure | ||
Joyce, Peter | 26 | Boarder | Mason | OH | Grand Forks City | 09A-078-50 | Grand Forks | |
Kelahols, F. | 25 | Boarder | Mason | Sweden | 11-033-25 | Grand Forks | ||
Kinsen, John | 38 | Head | Mason | Norway | Valley City | 32-016-22 | Barnes | |
Kirkwood, John | 37 | Head | Mason | Canada | 33-014-40 | Barnes | ||
LaRue, Edgar | 24 | Mason | IN | Devils Lake | 38-031-04 | Ramsey | ||
Lawner, Jake | 28 | Mason | England | 8th | Bismarck | 52-050-42 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search