Page: 1 of 16
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Abbot, Geo. W. | 26 | Head | Merchant | MA | 47-003-31 | McIntosh | ||
Achenbach, L. T. | 36 | Merchant | MO | Devils Lake | 38-025-09 | Ramsey | ||
Acker, Nels | 34 | Head | Merchant | Norway | Hillsboro | 13-056-45 | Traill | |
Adams, A. N. | 33 | Boarder | Merchant | CT | Cooperstown | 43-001-36 | Griggs | |
Ade, Geo. W. | 26 | Merchant | IA | 53-068-49 | Morton | |||
Allen, T. W. | 41 | Brother | Merchant | NY | 13-009-43 | Traill | ||
Allen, Robert | 26 | Brother | Merchant | NY | 13-009-44 | Traill | ||
Allen, H. B. | 38 | Merchant | OH | Jamestown | 44-003-07 | Stutsman | ||
Allen, Cyrus | 27 | Head | Merchant | IA | 25-033-14 | Sargent | ||
Allen, Roger | 27 | Merchant | NY | 08-001-37 | Grand Forks | |||
Aloise, A. | 40 | Merchant | WI | Walcott | 24-025-43 | Richland | ||
Altschert, Leopold (Mort.) | 34 | Merchant | Germany | 44 | Stutsman | |||
Altshul, S.S. | 47 | Merchant | Germany | Jamestown | 44-009-38 | Stutsman | ||
Anderson, John | 33 | Merchant | Sweden | 31-017-41 | Barnes | |||
Anderson, Herman | 23 | Boarder | Merchant | Norway | Valley City | 32-004-50 | Barnes | |
Anderson, Olious | 25 | Head | Merchant | WI | Hillsboro | 13-056-32 | Traill | |
Armstrong, J. A. | 53 | Merchant | NY | Hamilton Tp | 02-001-02 | Pembina | ||
Auston, George T. | 29 | Merchant | WI | 36-030-08 | Nelson | |||
Avis, C. V. | 32 | Merchant | IL | Jamestown | 44-016-20 | Stutsman | ||
Backus, N. G. | 55 | Head | Merchant | NY | Lisbon | 28-006-22 | Ransom | |
Baer, Lopold | 19 | Merchant | Germany | 03-072-38 | Pembina | |||
Baer, Gus M. | 32 | Merchant | Grafton | 06-076-14 | Walsh | |||
Baglein, Ole | 30 | Head | Merchant | Norway | Hillsboro | 13-057-28 | Traill | |
Baker, G. R. | 31 | Merchant | NY | 11-003-43 | Grand Forks | |||
Baldwin, C. G. | 45 | Head | Merchant | OH | Lisbon | 28-009-04 | Ransom | |
Bander, Chas H. | 29 | Head | Merchant | MI | Sanborn | 33-017-14 | Barnes | |
Barrett, L. C. | 40 | Head | Merchant | PA | 18-055-19 | Cass | ||
Barth, Joseph A. | 27 | Merchant | MO | Main St. | Bismarck | 52-021-21 | Burleigh | |
Barth, Sol. | 22 | Merchant | Germany | 53-017-33 | Morton | |||
Barth, Isadore | 17 | Merchant | PA | 53-017-34 | Morton | |||
Bates, Edson | 32 | Merchant | VT | 04-022-37 | Walsh | |||
Bates, Edward C. | 25 | Merchant | WI | 04-022-38 | Walsh | |||
Bates, Geo. E. | 50 | Merchant | NY | 11-043-38 | Grand Forks | |||
Bauer, J. | 38 | Head | Merchant | Germany | Wahpeton | 23-006-33 | Richland | |
Baughman, W. A. | 49 | Merchant | OH | 11-033-04 | Grand Forks | |||
Baughman, A. D. | 25 | Son | Merchant | OH | 11-033-06 | Grand Forks | ||
Baxter, Hamilton | 26 | Merchant | NY | 53-020-18 | Morton | |||
Beach, Orson | 54 | Merchant | NY | 11-044-21 | Grand Forks | |||
Beal, Aloch E. | 37 | Merchant | ME | Main St. | Bismarck | 52-021-27 | Burleigh | |
Beardsley, Emery S. | 37 | Merchant | OH | 5th St. | Bismarck | 52-020-12 | Burleigh | |
Belding, Edward | 54 | Head | Merchant | OH | 25-037-08 | Sargent | ||
Bell, F. A. | 25 | Boarder | Merchant | OH | Lisbon | 28-013-22 | Ransom | |
Belle, Joseph | 29 | Merchant | England | 11-035-44 | Grand Forks | |||
Bellows, Jas. | 57 | Merchant | NY | 53-021-01 | Morton | |||
Bellows, Ira C. | 42 | Merchant | NY | 53-021-03 | Morton | |||
Bennett, Harry H. | 28 | Merchant | WI | La Moure | 45-018-45 | La Moure | ||
Benson, Christian A. | 34 | Head | Merchant | Norway | Valley City | 32-004-44 | Barnes | |
Benson, Peter | 40 | Merchant | Norway | La Moure | 45-017-46 | La Moure | ||
Bergendahl, H. M. | 29 | Merchant | Norway | Ellendale | 65-004-44 | Dickey |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search