Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Wm. | 30 | Miner | England | 53-062-38 | Morton | |||
Camick, R. W. | 40 | Miner | England | 53-063-37 | Morton | |||
Corneau, Joseph | 43 | Head | Miner | Canada | 42-012-30 | Bottineau | ||
Dowling, Ambrose | 27 | Miner | England | 53-061-31 | Morton | |||
Drake, Ralph | 31 | Boarder | Miner | England | Fargo | 22-071-08 | Cass | |
Dugan, W. E. | 42 | Miner | PA | 53-064-04 | Morton | |||
Dugan, Jos. V. | 16 | Miner | PA | 53-064-06 | Morton | |||
Falgren, Irv | 31 | Miner | Sweden | 53-063-24 | Morton | |||
Gare, Theo. | 72 | Miner | Norway | 53-061-05 | Morton | |||
Grady, Wm. | 40 | Miner | NY | 53-063-30 | Morton | |||
Green, John | 56 | Miner | NY | Pembina | 01-010-03 | Pembina | ||
Haggart, Gilbert | 53 | Brother | Miner | NY | Fargo | 22-069-07 | Cass | |
Hague, Wm. | 20 | Miner | IL | 53-062-13 | Morton | |||
Hanson, M. | 35 | Miner | Norway | 53-061-09 | Morton | |||
Harnson, Ralph | 55 | Miner | England | 53-069-30 | Morton | |||
Harnson, Ralph Jr. | 22 | Miner | England | 53-069-32 | Morton | |||
Harnson, Edward | 20 | Miner | PA | 53-069-33 | Morton | |||
Harnson, Wm. | 18 | Miner | PA | 53-069-34 | Morton | |||
Heater, Ed. | 38 | Miner | PA | 53-061-47 | Morton | |||
Heater, Irv | 17 | Miner | IA | 53-061-49 | Morton | |||
Heater, Chas. | 15 | Miner | KS | 53-061-50 | Morton | |||
Hillier, H, | 33 | Miner | England | 53-068-12 | Morton | |||
Johnson, A. J. | 52 | Miner | Norway | 53-069-01 | Morton | |||
Johnson, Charles | Miner | Sweden | 34-059-07 | Steele | ||||
Johnson, I. A. | 27 | Miner | IA | 53-063-27 | Morton | |||
Johnson, Victor | 22 | Miner | Finland | 53-062-10 | Morton | |||
Johnson, I. C. | 31 | Miner | Norway | 53-064-40 | Morton | |||
Jones, Irv. | 58 | Miner | Wales | 53-068-04 | Morton | |||
Jones, Geo. | 18 | Miner | England | 53-068-06 | Morton | |||
Kneebone, John | 42 | Miner | England | Jamestown | 44-045-44 | Stutsman | ||
McDonald, Alex. | 55 | Head | Miner | OH | 47-002-42 | McIntosh | ||
Miller, Geo. | 26 | Miner | IL | 53-061-27 | Morton | |||
Miller, Frank | 46 | Miner | Germany | 53-061-26 | Morton | |||
Murphy, Pat | 64 | Miner | Ireland | 53-068-48 | Morton | |||
Oleson, Tobias | 19 | Miner | Norway | 53-061-02 | Morton | |||
Oleson, Rich | 18 | Miner | Norway | 53-061-06 | Morton | |||
Olin, Jno. | 30 | Miner | Sweden | 53-062-35 | Morton | |||
Pardeau, Glem | 24 | Miner | IA | 40-036-50 | Rolette | |||
Petersen, Ole | 40 | Miner | Norway | 53-061-01 | Morton | |||
Petersen, Chas. | 23 | Miner | Norway | 53-061-03 | Morton | |||
Petersen, Gabriel | 45 | Miner | Norway | 53-064-50 | Morton | |||
Petersen, Hans | 35 | Miner | Norway | 53-061-07 | Morton | |||
Pirdham, F. | 31 | Miner | England | 05-031-08 | Walsh | |||
Price, H. M. | 57 | Miner | England | 53-068-01 | Morton | |||
Price, Thos. | 33 | Miner | England | 53-061-22 | Morton | |||
Pugh, Joe | 51 | Miner | England | 53-061-16 | Morton | |||
Ramsland, B. T. | 32 | Miner | Norway | 53-064-43 | Morton | |||
Ranesland, Theo. | 18 | Miner | Norway | 53-061-04 | Morton | |||
Rule, Ed. | 28 | Miner | WI | 53-063-44 | Morton |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search