Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Clementson, P. | 28 | Barkeeper | Norway | Park River | 05-020-07 | Walsh | ||
Dagg, Frank | 25 | Barkeeper | Canada | 18-009-49 | Cass | |||
Flynn, J. | 22 | Barkeeper | MN | 40-008-40 | Rolette | |||
Harten, T. | 26 | Barkeeper | Canada | Devils Lake | 38-024-46 | Ramsey | ||
Heath, H. W. B. | 32 | Barkeeper | IN | 57-009-50 | Billings | |||
Ireton, M. A. | 31 | Servant | Barkeeper | PA | Fargo | 22-055-06 | Cass | |
Langan, I. | 26 | Barkeeper | NY | Park River | 05-024-21 | Walsh | ||
Langseth, Ole | 24 | Boarder | Barkeeper | Norway | Park | Fargo | 55-016-47 | Cass |
Leidiger, O. E. | 2 | Barkeeper | WI | Devils Lake | 38-025-03 | Ramsey | ||
McManus, James | 23 | Boarder | Barkeeper | Canada | B | Fargo | 55-015-08 | Cass |
Regna, W. H. | 26 | Brother | Barkeeper | MO | Devils Lake | 38-024-09 | Ramsey | |
Schubert, Richard | 22 | Servant | Barkeeper | Germany | 11-049-21 | Grand Forks | ||
Solberg, Martin B. | 51 | Barkeeper | Norway | Devils Lake | 38-027-21 | Ramsey | ||
Tenglund, John | 29 | Barkeeper | Sweden | B 309 | Fargo | 21-011-47 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search