Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Dunbar, Daniel | 26 | Overseer | MN | 19-024-14 | Cass | |||
Hodgskins, Chas | 35 | Overseer | England | 19-022-45 | Cass | |||
Muntt, Agust | 28 | Overseer | Germany | 19-041-04 | Cass | |||
Smith, John | 26 | Overseer | NY | 19-027-36 | Cass | |||
Steavens, C. M. | 23 | Overseer | MN | 19-024-26 | Cass | |||
Sumer, N. W. | 29 | Overseer | PA | 19-022-13 | Cass | |||
Uhlman, Wm | 30 | Overseer | OH | 19-026-47 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search