Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Horace G. | 28 | Physician | IA | Grand Rapid | 45-022-27 | La Moure | ||
Baker, J. N. (Dr.) | 40 | Head | Physician | OH | 18-010-01 | Cass | ||
Baldwin, Dorman | 38 | Physician | NY | Jamestown | 44-045-30 | Stutsman | ||
Barton, Ira | 41 | Physician | WI | 44-054-33 | Stutsman | |||
Belyia, Edmund H. | 29 | Physician | VT | 60-004-21 | McLean | |||
Bentley, William A. | 48 | Physician | CT | 3rd | Bismarck | 52-028-22 | Burleigh | |
Boyd, H. Munson | 46 | Physician | PA | 45-014-41 | La Moure | |||
Boylan, G. W. | 27 | Physician | MI | Hamilton Tp | 02-013-20 | Pembina | ||
Bradley, Willis W. | 28 | Head | Physician | NY | 25-031-15 | Sargent | ||
Briggs, David A. | 32 | Physician | KY | 36-059-10 | Nelson | |||
Brown, J. O. | 25 | Physician | OH | 41-007-47 | Benson | |||
Camp, M. C. | 38 | Head | Physician | CT | Devils Lake | 38-023-22 | Ramsey | |
Claypool, Robert W. | 27 | Head | Physician | IL | 33-027-47 | Barnes | ||
Coe, Henry W. | 27 | Physician | WI | 53-015-18 | Morton | |||
Corby, J. (Dr.) | 26 | Physician | MA | Grafton | 06-044-40 | Walsh | ||
Cowers, Caroll | 25 | Physician | PA | Main | Bismarck | 52-058-10 | Burleigh | |
Crain, M. F. (Dr.) | 35 | Head | Physician | IN | B 313 | Fargo | 55-002-12 | Cass |
Crucial, J. D. | 54 | Lodger | Physician | LA | B 112 | Fargo | 21-004-20 | Cass |
De Puy, R. G. | 29 | Physician | MI | Jamestown | 44-004-50 | Stutsman | ||
Dean, S. E. | 27 | Head | Physician | MN | 26-012-33 | Sargent | ||
Delphane, Adeline M. | 59 | Physician | NY | 48-002-39 | Kidder | |||
Delplane, Adeline M. | 59 | Physician | NY | Dawson | 48-021-06 | Kidder | ||
Devaux, F. H. | 36 | Boarder | Physician | IN | Valley City | 32-010-37 | Barnes | |
Donaldson, Edward S. | 40 | ehad | Physician | WI | Sanborn | 33-017-10 | Barnes | |
Donovan, D. P. | 30 | Physician | Canada | Neche | 01-051-07 | Pembina | ||
Drake, G. H. | 47 | Physician | MA | Jamestown | 44-022-08 | Stutsman | ||
Engle, Nathan (Dr.) | 67 | Head | Physician | OH | Tower City | 17-005-31 | Cass | |
Falley, Richard L. | 26 | Head | Physician | IL | 25-032-41 | Sargent | ||
Feissenich, F. P. | 50 | Physician | Germany | Jamestown | 44-022-03 | Stutsman | ||
Ferrin, Holman E. | 28 | Bachalor | Physician | VT | Valley City | 32-007-08 | Barnes | |
Fish, H. G. | 34 | Physician | NY | 18-011-19 | Cass | |||
Franklin, William A. | 35 | Physician | WI | Main St. | Bismarck | 52-021-33 | Burleigh | |
Fraser, William E. | 49 | Physician | NY | 2nd | Bismarck | 52-031-07 | Burleigh | |
Fulton, Charles | 27 | Physician | KY | 48-004-35 | Kidder | |||
Fulton, Charles | 27 | Physician | KY | Dawson | 48-021-27 | Kidder | ||
Gilkey, W. J. | 35 | Head | Physician | IL | 36-014-46 | Nelson | ||
Glasgow, Robt O. | 41 | Boarder | Physician | Scotland | Casselton | 18-032-01 | Cass | |
Glaspel, V. (Dr.) | 24 | Physician | IA | Grafton | 06-044-41 | Walsh | ||
Glaspel, Joseph | 35 | Physician | IA | Grafton | 06-077-29 | Walsh | ||
Graham, W. John | 39 | Physician | Canada | Grafton | 06-068-31 | Walsh | ||
Grange, Alfred J. | 27 | Physician | Canada | Main St. | Bismarck | 52-001-11 | Burleigh | |
Hamilton, N. H. | 30 | Physician | Grafton | 06-074-28 | Walsh | |||
Harris, C. B. | 28 | Physician | WV | Pembina | 01-010-17 | Pembina | ||
Hendrck, Fayette D. | 27 | Physician | MI | Main St. | Bismarck | 52-021-41 | Burleigh | |
Henning, John D. | 36 | Head | Physician | PA | 27-006-19 | Ransom | ||
Herrick, A. B. | 33 | Head | Physician | NY | Lisbon | 28-013-45 | Ransom | |
Hersey, Herbert S. | 30 | Physician | ME | Main | Bismarck | 52-032-18 | Burleigh | |
Hoffman, N. (Dr.) | 33 | Physician | Germany | 07-002-10 | Walsh | |||
Honnell, L. C. | 39 | Head | Physician | OH | Casselton | 18-028-29 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search