Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Christian | 49 | Head | Postmaster | Norway | 32-021-21 | Barnes | ||
Ball, Oscar | 52 | Postmaster | OH | 51-014-28 | Burleigh | |||
Bigger, R. L. | 63 | Head | Postmaster | NY | Lisbon | 28-016-01 | Ransom | |
Brenner, E. D. | 36 | Postmaster | Germany | 35E-010-21 | Eddy | |||
Brenner, E.W. | 36 | Postmaster | Germany | 75-038-26 | Cass | |||
Briggs, Frank A. | 27 | Postmaster | MN | 53-020-12 | Morton | |||
Cannin, William | 40 | Postmaster | England | 53-109-10 | Morton | |||
Cavileer, E. H. | 26 | Postmaster | Canada Manitoba | Cavileer | Pembina | 01-002-42 | Pembina | |
Chantland, John | 39 | Husband | Postmaster | Norway | Mayville | 14-001-20 | Traill | |
Crandall, H. E. | 47 | Head | Postmaster | MI | Colfax | 69-001-21 | Richland | |
Fulton, L. J. | 25 | Head | Postmaster | MN | 18-017-23 | Cass | ||
Gilbert, J. M. | 49 | Postmaster | NY | 40-009-02 | Rolette | |||
Goodhue, L. P. | 40 | Postmaster | ME | 11-034-06 | Grand Forks | |||
Halsey, Arthur C. | 30 | Postmaster | VT | Carrington | 35-001-15 | Foster | ||
Honey, C. H. | 56 | Postmaster | England | Park River | 05-023-03 | Walsh | ||
Hunt. F. H. | 26 | Boarder | Postmaster | MN | 54G-003-14 | Buford | ||
Kelley, A. W. | 52 | Postmaster | Canada New Brun | Jamestown | 44-013-13 | Stutsman | ||
Lake, Geo. H. | 29 | Postmaster | MI | 53-068-31 | Morton | |||
Langlie, H. A. | 33 | Head | Postmaster | Norway | Portland | 14-048-23 | Traill | |
Lemon, Erni | ? | Postmaster | Canada Ontario? | 03-071-17 | Pembina | |||
Lenham, Lewis L. | 64 | Head | Postmaster | Germany | Sanborn | 33-019-33 | Barnes | |
Lounsberry, Clement A. | 42 | Postmaster | IN | Main | Bismarck | 52-045-18 | Burleigh | |
Maple, A. L. | 25 | Postmaster | IL | 53-074-39 | Morton | |||
McDonald, D. | 34 | Father | Postmaster | Canada | Grand Forks City | 09A-069-08 | Grand Forks | |
Morgan, Frank | 38 | Head | Postmaster | MN | 54C-001 | Williams | ||
Oldfield, John | 25 | Postmaster | Canada | 65-023-44 | Dickey | |||
Pendroy, James | 50 | Head | Postmaster | IN | 61-005-01 | McHenry | ||
Phelps, Thomas V. | 43 | Head | Postmaster | WI | 25-032-32 | Sargent | ||
Thompson, L. O. | 29 | Boarder | Postmaster | Norway | Hatton | 14-039-09 | Traill | |
Tyner, Noah N. | 46 | Head | Postmaster | KY | Fargo | 22-034-42 | Cass | |
Vessey, Henry | 45 | Postmaster | England | 44-113-04 | Stutsman | |||
Vosper, Fred | 47 | Postmaster | England | Neche | 01-050-05 | Pembina | ||
Wilkinson, Norris B. | 31 | Postmaster | DE | La Moure | 45-017-08 | La Moure | ||
Williams, Jos E. | 29 | Head | Postmaster | NY | Tower City | 17-002-17 | Cass | |
Wilson, B. C. | 29 | Boarder | Postmaster | PA | 23-045-05 | Richland |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search