Page: 1 of 10
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Adam, Peter | 21 | Blacksmith | Germany | 75-047-30 | Cass | |||
Adams, Tom | 35 | Blacksmith | England | 53-023-21 | Morton | |||
Aderan, Mathias | 25 | Boarder | Blacksmith | Germany | 13-065-24 | Traill | ||
Alderson, E. | 32 | Blacksmith | Canada | Hamilton Tp | 02-014-21 | Pembina | ||
Aldrich, W. L. | 35 | Head | Blacksmith | WI | Clifford | 14-059-06 | Traill | |
Ames, David | 28 | Blacksmith | NY | Front | Bismarck | 52-060-16 | Burleigh | |
Ames, T. | 23 | Blacksmith | Canada | Park River | 05-024-23 | Walsh | ||
Anderson, J. A. | 30 | Head | Blacksmith | Canada | 19-036-38 | Cass | ||
Anderson, A. | 40 | Blacksmith | Norway | 4 St 311 | Fargo | 21-014-20 | Cass | |
Anderson, Gutner | 29 | Head | Blacksmith | Norway | Fargo | 55-026-20 | Cass | |
Anderson, Duncan | 24 | Blacksmith | Canada | 03-047-05 | Pembina | |||
Anderson, Erick | 53 | Head | Blacksmith | Norway | 26-019-01 | Sargent | ||
Andeson, C. | 23 | Blacksmith | Sweden | Park River | 05-022-22 | Walsh | ||
Andrews, William | 60 | Boarder | Blacksmith | NJ | Hillsboro | 13-059-42 | Traill | |
Andrews, C. R. | 30 | Blacksmith | OH | 51-012-24 | Burleigh | |||
Atkinson, Thos. | 40 | Blacksmith | Canada | 44-057-07 | Stutsman | |||
Aune, Olaf | 33 | Father | Blacksmith | Norway | 13-009-35 | Traill | ||
Bajaley, Wm | 17 | Blacksmith | Canada Ontario? | 03-070-17 | Pembina | |||
Bakke, G. J. | 25 | Blacksmith | Norway | 11-026-45 | Grand Forks | |||
Ballard, John | 28 | Blacksmith | NY | 56-012-01 | Stark | |||
Barr, Charles | 25 | Head | Blacksmith | WI | Brampton | 26-009-32 | Sargent | |
Bartlett, A. W. | 34 | Husband | Blacksmith | ME | 13-087-15 | Traill | ||
Barton, Henry | 26 | Head | Blacksmith | WI | 30-021-30 | Barnes | ||
Barton, William W. | 45 | Head | Blacksmith | NY | Valley City | 32-002-19 | Barnes | |
Barton, Nilson | 13 | Blacksmith | ME | 11-004-01 | Grand Forks | |||
Bateman, M. | 57 | Blacksmith | VT | 53-020-06 | Morton | |||
Bathy, James | 22 | Boarder | Blacksmith | WI | 18-056-45 | Cass | ||
Bauden, John | 39 | Ehad | Blacksmith | IL | Wahpeton | 23-018-26 | Richland | |
Beckstrom, B. N. | 54 | Blacksmith | Sweden | 41-001-47 | Benson | |||
Benson, Richard | 28 | Blacksmith | Canada | 03-026-06 | Pembina | |||
Benson, Alexander | 26 | Blacksmith | Canada | 03-026-07 | Pembina | |||
Berg, Chas. | 23 | Brother | Blacksmith | Ontario | Brenna Twp. | 09-081-09 | Grand Forks | |
Berg, San | 25 | Blacksmith | Norway | 12-034-48 | Grand Forks | |||
Bessie, Melvin (Mort.) | Blacksmith | 51 | Burleigh | |||||
Bestul, John | 27 | Blacksmith | WI | Grafton | 06-042-46 | Walsh | ||
Bigham, James | 24 | Blacksmith | Canada | 40-044-48 | Rolette | |||
Bjorgo, Jens | 24 | Servant | Blacksmith | Norway | Mayville | 14-002-30 | Traill | |
Bjorland, John | 37 | Head | Blacksmith | Sweden | Fargo | 22-065-18 | Cass | |
Blank, Philip | 28 | Blacksmith | Germany | 53-075-38 | Morton | |||
Boetcher, Herman | 28 | Head | Blacksmith | Germany | 13-048-09 | Traill | ||
Bolding, Henry | 30 | Blacksmith | Canada | 03-044-03 | Pembina | |||
Bosh, J. W. | 26 | Blacksmith | Bohemia | 07-011-26 | Walsh | |||
Bouchard, Ephram | 25 | Boarder | Blacksmith | Canada | Fargo | 22-027-13 | Cass | |
Boucher, Albert | 26 | Blacksmith | Canada | 40-028-34 | Rolette | |||
Boughton, Wm O. | 29 | Head | Blacksmith | NY | Tower City | 17-002-38 | Cass | |
Boughton, E. | 55 | Head | Blacksmith | NY | Tower City | 17-008-48 | Cass | |
Bower, Fred | 24 | Blacksmith | IL | 5th St. | Bismarck | 52-020-04 | Burleigh | |
Bowman, C. G. | 50 | Servant | Blacksmith | Sweden | 19-008-01 | Cass | ||
Breen, Walter | 30 | Blacksmith | MN | 4th St. | Bismarck | 52-019-23 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search