Page: 1 of 4
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Chas | 25 | Laborer | RR laborer | Sweden | 46-006-44 | Richland | ||
Anderson, Bernt | 19 | Laborer | RR laborer | Sweden | 46-007-09 | Richland | ||
Anderson, Ole | 28 | RR laborer | Norway | 44-108-45 | Stutsman | |||
Anderson, John | 34 | RR laborer | Norway | 44-109-07 | Stutsman | |||
Barry, William | 48 | RR laborer | Ireland | La Moure | 45-021-44 | La Moure | ||
Berg, Charles | 22 | Laborer | RR laborer | Sweden | 46-006-34 | Richland | ||
Berklien, Leopold | 42 | RR laborer | Germany | Jamestown | 44-014-42 | Stutsman | ||
Bigger, Micheal | 24 | RR laborer | Ireland | 44-108-50 | Stutsman | |||
Bloomberg, E. G. | 34 | Laborer | RR laborer | Sweden | 46-006-37 | Richland | ||
Bordway, Prosper | 46 | RR laborer | Canada | 6th | Bismarck | 52-050-17 | Burleigh | |
Boyle, Wm | 22 | Laborer | RR laborer | WI | 46-007-11 | Richland | ||
Brady, Thomas | 18 | RR laborer | Canada | 2nd | Bismarck | 52-032-48 | Burleigh | |
Brandan, Chas | 23 | Laborer | RR laborer | WI | 46-007-18 | Richland | ||
Bronnan, John | 22 | RR laborer | Ireland | 44-110-21 | Stutsman | |||
Brough, Charles | 28 | RR laborer | NY | 44-108-47 | Stutsman | |||
Burg, Charles | 23 | RR laborer | Sweden | 44-109-05 | Stutsman | |||
Chatten, Simon | 46 | Boarder | RR laborer | England | 33-027-22 | Barnes | ||
Clark, Albert | 29 | RR laborer | IL | 44-108-46 | Stutsman | |||
Colon, Patrick | 40 | Head | RR laborer | Ireland | 33-009-08 | Barnes | ||
Cronan, John | 37 | RR laborer | Ireland | 44-110-22 | Stutsman | |||
Croney, Gert | 26 | Laborer | RR laborer | 46-006-31 | Richland | |||
Culy, Will | 37 | Boarder | RR laborer | NY | Walcott | 24-027-19 | Richland | |
Cunningham, Michael | 25 | Boarder | RR laborer | Ireland | 33-027-21 | Barnes | ||
Curran, Steve | 45 | Laborer | RR laborer | Ireland | 46-006-18 | Richland | ||
Curry, James | 40 | RR laborer | Ireland | Jamestown | 44-046-29 | Stutsman | ||
Curry, Daniel | 26 | RR laborer | Canada | 11-014-35 | Grand Forks | |||
Domegalla, A. | 23 | Laborer | RR laborer | Poland | 46-006-11 | Richland | ||
Driscalle, M. | 22 | Laborer | RR laborer | Poland | 46-006-14 | Richland | ||
Duig, Jas | 25 | Laborer | RR laborer | Denmark | 46-007-12 | Richland | ||
Dunlee, Thomas | 30 | RR laborer | Ireland | 44-110-15 | Stutsman | |||
Ell, William | 41 | RR laborer | Germany | Jamestown | 44-046-20 | Stutsman | ||
Engelbertson, John | 40 | RR laborer | Norway | 46-012-39 | Richland | |||
Erikson, C. G. | 32 | Laborer | RR laborer | Sweden | 46-006-48 | Richland | ||
Farmer, Thomas | 22 | RR laborer | MA | 44-109-01 | Stutsman | |||
Fila, Powel | 30 | Boarder | RR laborer | Germany | 18-062-31 | Cass | ||
Fletcher, W. H. | 28 | RR laborer | OH | 44-056-49 | Stutsman | |||
Galesky, T. | 22 | Laborer | RR laborer | Poland | 46-006-10 | Richland | ||
Gem, Olaf | 25 | RR laborer | Norway | 2nd | Bismarck | 52-053-28 | Burleigh | |
Gibbons, Edward | 46 | RR laborer | Ireland | 44-109-23 | Stutsman | |||
Gilles, Thos | 27 | Laborer | RR laborer | Ireland | 46-006-23 | Richland | ||
Gleason, Timothy | 28 | Head | RR laborer | Canada | 23-045-47 | Richland | ||
Goodhill, Stephen | 25 | RR laborer | Turkey | 44-108-49 | Stutsman | |||
Gorman, James | 52 | RR laborer | Ireland | Jamestown | 44-014-41 | Stutsman | ||
Hahn, Chas | 52 | Head | RR laborer | Prussia | Casselton | 18-022-37 | Cass | |
Hahn, Frank | 22 | Son | RR laborer | Prussia | Casselton | 18-022-39 | Cass | |
Hahn, Joseph | 18 | Son | RR laborer | Prussia | Casselton | 18-022-40 | Cass | |
Haldoran, Larry | 49 | Laborer | RR laborer | Ireland | 46-006-16 | Richland | ||
Halupsok, Andrew | 19 | Boarder | RR laborer | Germany | 18-062-33 | Cass | ||
Hankey, John | 30 | RR laborer | Germany | Jamestown | 44-017-22 | Stutsman |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search