Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Aner, Anselina | 35 | Seamstress | Germany | 53-123-20 | Morton | |||
Bardile, Maggie | 26 | Head | Seamstress | Switzerland | 58-001-20 | Mercer | ||
Bartoo, Johana | 50 | Boarder | Seamstress | NY | 66-008-42 | Griggs | ||
Blaunchet, Marie | 40 | Sister | Seamstress | Quebec | Brenna Twp. | 09-079-04 | Grand Forks | |
Bliss, Mary | 17 | Daughter | Seamstress | OH | Brenna Twp. | 09-068-05 | Grand Forks | |
Boxer, Hattie J. | 20 | Seamstress | WI | Bismarck | 52-057-40 | Burleigh | ||
Brunsen, Cora | 18 | Daughter | Seamstress | Sweden | Brenna Twp. | 09-080-34 | Grand Forks | |
Burke, Mary | 22 | Seamstress | MI | 53-018-05 | Morton | |||
Calmer, Amanda | 30 | Sister | Seamstress | Sweden | 4 St 420 | Fargo | 21-016-23 | Cass |
Campbell, Maude | 23 | Seamstress | ME | 49-001-06 | Emmons | |||
Casson, Kit | 21 | Roomer | Seamstress | OH | NP | Fargo | 55-007-31 | Cass |
Christianson, Gertrude | 24 | Boarder | Seamstress | Norway | B 406 | Fargo | 21-013-32 | Cass |
Cook, Caroline | 13 | Seamstress | Canada Manitoba | Pembina | 01-011-49 | Pembina | ||
Curry, Agnes | 23 | Seamstress | Canada | Grafton | 06-064-36 | Walsh | ||
Davis, Katie | 28 | Seamstress | IN | 56-013-09 | Stark | |||
Fales, N. E. | 29 | Lodger | Seamstress | Canada | B 308 | Fargo | 21-011-44 | Cass |
Fogarty, Katie | 25 | Boarder | Seamstress | WI | Grand Forks City | 09A-107-05 | Grand Forks | |
Forkey, Laura | 28 | Sister | Seamstress | NY | Grand Forks City | 09A-083-34 | Grand Forks | |
Franklyn, Nora | 42 | Seamstress | NY | Main | Bismarck | 52-058-09 | Burleigh | |
Fullraith, Minnie | 15 | Seamstress | Germany | Pembina | 01-011-31 | Pembina | ||
Furguson, Lizzie | 17 | Servant | Seamstress | MN | Tower City | 17-002-21 | Cass | |
Grant, Maggie | 30 | Cousin | Seamstress | MI | Rye Twp. | 09-023-05 | Grand Forks | |
Grey, Minnie | 18 | Seamstress | Canada | Neche | 01-052-41 | Pembina | ||
Hackney, Barbara | 15 | Servant | Seamstress | Canada | Tower City | 17-003-38 | Cass | |
Hammond, Lizzie | 28 | Seamstress | WV | 65-030-09 | Dickey | |||
Hillyer, Mary A. | 50 | Wife | Seamstress | NY | 3 St | Fargo | 21-003-22 | Cass |
Johnston, Nellie | 30 | Boarder | Seamstress | Canada | 4 St 420 | Fargo | 21-019-13 | Cass |
Loomis, Eva | 29 | Seamstress | PA | Thayer | Bismarck | 52-047-36 | Burleigh | |
Melville, Libbie | 17 | Servant | Seamstress | Canada | Tower City | 17-001-36 | Cass | |
Nichol, Jessie | 35 | Boarder | Seamstress | Canada | NP 510 | Fargo | 21-006-06 | Cass |
O'Connor, Jennie | 19 | Seamstress | NY | Grafton | 06-045-48 | Walsh | ||
Peterson, Kate | 35 | Seamstress | Sweden | Grafton | 06-043-15 | Walsh | ||
Robinson, Scharlott | 41 | Seamstress | MI | Ellendale | 65-009-45 | Dickey | ||
Robinson, Lottie | 22 | Sister | Seamstress | Canada | B 320 | Fargo | 21-012-12 | Cass |
Russell, Mary A. | 36 | Seamstress | OH | 6th St. | Bismarck | 52-012-28 | Burleigh | |
Ryder, Lena | 16 | Servant | Seamstress | WI | Tower City | 17-003-04 | Cass | |
Shodinger, Louise | 17 | Servant | Seamstress | Germany | Tower City | 17-001-49 | Cass | |
Stuart, M. | 19 | Seamstress | Canada Ontario | Pembina | 01-011-48 | Pembina | ||
Waldo, Clara | 20 | Seamstress | Canada Ontario | Pembina | 01-011-30 | Pembina | ||
Whitheck, Dora | 29 | Seamstress | NY | 44-072-39 | Stutsman | |||
Zech, Amy | 19 | Boarder | Seamstress | Germany | 5 St 218 | Fargo | 21-011-18 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search