Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Chifford, Thos. | 24 | Boarder | Section foreman | IA | 11-054-37 | Grand Forks | ||
Clark, Martin | 57 | Section foreman | Ireland | Twp 145-67 | 35-013-46 | Foster | ||
Friske, Chas | 29 | Head | Section foreman | Sweden | Fargo | 22-049-16 | Cass | |
Hayes, James J. | 27 | Section foreman | LA | 48-010-19 | Kidder | |||
Hayes, James J. | 27 | Section foreman | LA | Steele | 48-029-32 | Kidder | ||
Johnson, Louis | 29 | Section foreman | Sweden | 11-051-13 | Grand Forks | |||
Johnson, Louis | 26 | Section foreman | Sweden | 11-054-06 | Grand Forks | |||
Milne, Alex | 44 | Boarder | Section foreman | Scotland | 10-019-42 | Grand Forks | ||
Motchkie, J. | 27 | Head | Section foreman | Prussia | 20-006-17 | Cass | ||
Parson, John | 35 | Head | Section foreman | Germany | 18-051-34 | Cass | ||
Schroda, Paul | 32 | Boarder | Section foreman | Germany | 18-056-05 | Cass | ||
Sexton, Mike | 36 | Head | Section foreman | NJ | 62-002-01 | Villard | ||
Walton, Jas | 38 | Section foreman | England | 35-020-02 | Foster |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search