Page: 1 of 48
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Aalrust, Randa | 21 | Servant | Servant | Norway | Walcott | 24-019-03 | Richland | |
Aasen, Sigrie | 13 | Servant | Servant | Norway | 20-013-14 | Cass | ||
Aaslund, Nels | 22 | Servant | Servant | Sweden | 20-004-15 | Cass | ||
Abbot, L. | 17 | Servant | Servant | IA | 28-017-37 | Ransom | ||
Abuhanson, A. | 28 | Servant | Servant | Sweden | 75-026-50 | Cass | ||
Aceant, Josef | 60 | Servant | Servant | Canada | 15-029-09 | Cass | ||
Acers, Louis | 17 | Servant | MN | Cavileer | Pembina | 01-002-48 | Pembina | |
Achison, Bette | 22 | Boarder | Servant | Norway | 33-024-35 | Barnes | ||
Achter, Hannah | 18 | Servant | Servant | WI | Wahpeton | 23-020-36 | Richland | |
Adams, Luellen | 17 | Servant | VT | Jamestown | 44-025-32 | Stutsman | ||
Adinger, Christn | 21 | Servant | Russia | Jamestown | 44-011-32 | Stutsman | ||
Adkens, Rush | 22 | Servant | Servant | PA | 20-010-31 | Cass | ||
Adon, Johanes | 22 | Servant | Servant | Norway | 15-017-13 | Cass | ||
Adrain, Sam | 28 | Servant | Canada Ontario | Neche | 01-017-21 | Pembina | ||
Aemonson, R. | 20 | Servant | Iceland | Pembina | 01-021-14 | Pembina | ||
Agelle, Carrie | 22 | Servant | Servant | Norway | 7 | Fargo | 75-008-15 | Cass |
Aggart, Minnie | 20 | Servant | Servant | Germany | 68-008-38 | Richland | ||
Agirli, Berit | 47 | Servant | Servant | Norway | Walcott | 24-014-07 | Richland | |
Ahles, John | 26 | Servant | Germany | Pembina | 01-011-08 | Pembina | ||
Aiken, Ella | 27 | Servant | PA | Jamestown | 44-010-27 | Stutsman | ||
Alby, Cary | 22 | Servant | Servant | Norway | Mayville | 14-001-05 | Traill | |
Aldrich, Edd | 24 | Servant | Servant | ME | 20-008-03 | Cass | ||
Aldrin, Katie | 23 | Servant | Servant | Sweden | 23-046-11 | Richland | ||
Aldrin, Carrie | 25 | Servant | Servant | Sweden | 23-046-12 | Richland | ||
Alison, Carrie | 22 | servant | Servant | 23-049-22 | Richland | |||
Allen, Wm | 21 | Servant | Servant | WI | 18-049-47 | Cass | ||
Almlee, Ole O. | 24 | Servant | Servant | 13-041-24 | Traill | |||
Almon, Sophia | 17 | Servant | Sweden | 05-001-43 | Walsh | |||
Almquist, August | 22 | Servant | Servant | Sweden | 15-024-44 | Cass | ||
Alston, William | 18 | Servant | Servant | IL | 70-013-03 | Cass | ||
Althern, L. | 21 | Servant | Servant | Germany | Lisbon | 28-011-19 | Ransom | |
Aman, Hattie | 19 | Servant | MS | 49-001-23 | Emmons | |||
Amb, Johan | 27 | Servant | Servant | Norway | Portland | 14-048-34 | Traill | |
Ambjer, Carrie | 18 | Servant | Servant | Norway | Valley City | 32-003-30 | Barnes | |
Amenson, Christena | 20 | Servant | Servant | Norway | F | Fargo | 75-009-49 | Cass |
Amundson, Mekel | 17 | Servant | Servant | Norway | 15-016-31 | Cass | ||
Amundson, Luse | 28 | Servant | Servant | Norway | 15-024-19 | Cass | ||
Amundson, A. N. | 24 | Servant | Servant | IA | Walcott | 24-025-07 | Richland | |
Amundson, Lina | 20 | Servant | Servant | IA | Walcott | 24-025-34 | Richland | |
Andersen, Anders | 24 | Servant | Servant | Norway | 20-013-15 | Cass | ||
Andersen, Caren | 34 | Servant | Servant | Norway | 14-018-12 | Traill | ||
Andersen, Caroline | 20 | Servant | Servant | Norway | 14-022-38 | Traill | ||
Andersen, Cari | 15 | Servant | Servant | IA | 14-026-19 | Traill | ||
Anderson, Julia | 23 | Sister-in-law | Servant | Norway | 30-019-04 | Barnes | ||
Anderson, Martha | 17 | Laborer | Servant | Norway | Valley City | 32-009-04 | Barnes | |
Anderson, Lena | 26 | Wife | Servant | Norway | Valley City | 32-009-06 | Barnes | |
Anderson, Helmar | 19 | Servant | Servant | Sweden | Valley City | 32-010-22 | Barnes | |
Anderson, Alma | 26 | Servant | Servant | Sweden | Valley City | 32-010-23 | Barnes | |
Anderson, Amelia | 22 | Servant | Servant | Sweden | Sanborn | 33-017-22 | Barnes |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search