Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Foley, William | 27 | Head | Sgt. Co. F, 15th Inf. | DC | 54G-005-41 | Buford | ||
Hassett, Arthur | 44 | Head | Sgt. Co. F, 15th Inf. | Ireland | 54G-005-43 | Buford | ||
Hicks, Daniel | 33 | Head | Sgt. Co. F, 15th Inf. | Ireland | 54G-005-44 | Buford | ||
Higgins, Brian | 24 | Head | Sgt. Co. F, 15th Inf. | Ireland | 54G-005-45 | Buford | ||
Shannon, Richard | 33 | Head | Sgt. Co. F, 15th Inf. | Ireland | 54G-006-08 | Buford | ||
Williams, John | 30 | Head | Sgt. Co. F, 15th Inf. | NY | 54G-006-14 | Buford |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search