Page: 1 of 3
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Aleith, Julius M. | 29 | Head | Tailor | Germany | Casselton | 18-028-10 | Cass | |
Anderson, Hennious | 34 | Husband | Tailor | Sweden | 6 | Fargo | 75-007-22 | Cass |
Baker, Augustus | 19 | Boarder | Tailor | Canada | Buffalo | 17-012-06 | Cass | |
Blanck, Geo | 26 | Tailor | Germany | Carrington | 35-004-10 | Foster | ||
Blecken, Nels | 23 | Tailor | Norway | Grafton | 06-075-46 | Walsh | ||
Bo, Sivert | 27 | Border | Tailor | Norway | Colfax | 69-002-05 | Richland | |
Branden, Hans | 30 | Boarder | Tailor | Norway | Grand Forks City | 09A-028-45 | Grand Forks | |
Branden, Hans H. | 26 | Boarder | Tailor | Norway | Grand Forks City | 09A-060-37 | Grand Forks | |
Brasseau, Peter | 46 | Tailor | France | 1st | Bismarck | 52-063-01 | Burleigh | |
Brending, John | 27 | Tailor | Germany | Devils Lake | 38-023-01 | Ramsey | ||
Brewitt, George | 30 | Tailor | England | Jamestown | 44-010-35 | Stutsman | ||
Brewitt, Wm Henry | 7/12 Nov | Tailor | England | Jamestown | 44-010-42 | Stutsman | ||
Brown, H. H. | 27 | Tailor | England | Carrington | 35-004-09 | Foster | ||
Browning, Jno. (Mort.) | 63 | Tailor | England | 18 | Cass | |||
Bulyung, G. | 60 | Boarder | Tailor | France | Grand Forks City | 09A-081-37 | Grand Forks | |
Buttolph, Frank | 38 | Tailor | MI | Jamestown | 44-024-27 | Stutsman | ||
Carbin, Joseph | 28 | Boarder | Tailor | Bohemia | Grand Forks City | 09A-019-47 | Grand Forks | |
Conner, Dennis | 60 | HEad | Tailor | Ireland | Valley City | 32-014-34 | Barnes | |
Cornsforth, George C. | 36 | Brother | Tailor | England | Rye Twp. | 09-023-25 | Grand Forks | |
Dahl, John M. | 31 | Tailor | Norway | 5th St. | Bismarck | 52-016-18 | Burleigh | |
Dahl, Christian M. | 29 | Tailor | Norway | 5th St. | Bismarck | 52-016-19 | Burleigh | |
Dahlberg, Emil | 21 | Tailor | Sweden | Park | Bismarck | 52-047-40 | Burleigh | |
Darval, Edmund | 18 | Servant | Tailor | Canada | Fargo | 22-057-29 | Cass | |
Davis, John | Boarder | Tailor | England | Grand Forks City | 09A-043-49 | Grand Forks | ||
Devereaux, Dennis | 42 | Tailor | Canada | Front | Bismarck | 52-061-14 | Burleigh | |
Dickma, F. | 30 | Boarder | Tailor | Germany | Grand Forks City | 09A-068-41 | Grand Forks | |
Digeltes, Alonzo | 31 | Tailor | Canada | 1st | Bismarck | 52-063-05 | Burleigh | |
Donas, T. | 31 | Boarder | Tailor | Norway | Grand Forks City | 09A-065-36 | Grand Forks | |
Dwyer, Patrick | 43 | Tailor | Ireland | 53-109-11 | Morton | |||
Feist, Frank | 35 | Head | Tailor | OH | NP | Fargo | 21-001-48 | Cass |
Fish, Archbald | 28 | Head | Tailor | England | 26-008-34 | Sargent | ||
Folker, Will C. | 15 | Boarder | Tailor | Canada | 23-045-20 | Richland | ||
Formoe, Peter | 25 | Tailor | Norway | 5th St. | Bismarck | 52-016-20 | Burleigh | |
Formoe, Mathias P. (Mort.) | 29 | Tailor | Norway | 52 | Burleigh | |||
Foster, George | 24 | Son | Tailor | MI | Tower City | 17-008-15 | Cass | |
Fuchs, Stephen | 34 | Tailor | Prussia | Main | Bismarck | 52-025-06 | Burleigh | |
Gassman, A. | 27 | Head | Tailor | Russia | Fargo | 22-048-16 | Cass | |
Gaul, Chas. | 26 | Tailor | Canada | 53-003-26 | Morton | |||
Gietcel, Charles | 32 | Head | Tailor | Germany | Casselton | 18-027-06 | Cass | |
Girard, J. P. | 20 | Boarder | Tailor | VT | Grand Forks City | 09A-065-33 | Grand Forks | |
Gleason, William | 22 | Tailor | MI | 6th St. | Bismarck | 52-008-25 | Burleigh | |
Gleason, Frank | 27 | Tailor | MI | 5th St. | Bismarck | 52-016-49 | Burleigh | |
Griffith, Thos. | Boarder | Tailor | England | Grand Forks City | 09A-043-50 | Grand Forks | ||
Grover, William | 44 | Head | Tailor | NY | B 325 | Fargo | 55-001-45 | Cass |
Guilot, Hubert | 40 | Head | Tailor | Canada | Fargo | 22-057-28 | Cass | |
Halede, John | 23 | Boarder | Tailor | Germany | 5 St 413 | Fargo | 21-016-42 | Cass |
Hertz, David L. | 37 | Tailor | Scotland | 3rd St. | Bismarck | 52-021-06 | Burleigh | |
Heyo, Otto | 28 | Boarder | Tailor | Germany | 23-041-40 | Richland | ||
Hoff, Ole | 43 | Tailor | Norway | 1 St | Fargo | 21-018-19 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search