Page: 1 of 5
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Abrams, C. J. | 17 | Teacher | Canada Ontario | Pembina | 01-008-15 | Pembina | ||
Ahern, P. | 30 | Teacher | Canada Quebec | Rolett | Pembina | 01-003-41 | Pembina | |
Airth, Henry | 20 | Teacher | Canada Ontario | Pembina | 01-011-11 | Pembina | ||
Allen, Mary | 28 | Daughter | Teacher | NY | 08-007-42 | Grand Forks | ||
Allen, J. P. | 26 | Son | Teacher | NY | 08-007-43 | Grand Forks | ||
Allen, Jennie | 23 | Daughter | Teacher | IL | 08-007-44 | Grand Forks | ||
Allshouse, Chatty L. | 22 | Teacher | IL | Steele | 48-030-37 | Kidder | ||
Andrus, Elizabeth | 15 | Daughter | Teacher | Canada | 16-028-32 | Cass | ||
Armstrong, O. V. | 27 | Teacher | WI | Hamilton Tp | 02-001-04 | Pembina | ||
Armstrong, Jas. | 26 | Teacher | Ontario | Grand Forks City | 09A-117-24 | Grand Forks | ||
Austin, May | 19 | Boarder | Teacher | WI | 11-016-07 | Grand Forks | ||
Bachelor, Emma | 39 | Teacher | ME | 04-003-48 | Walsh | |||
Barnes, Mattie | 30 | Teacher | WI | 44-055-44 | Stutsman | |||
Barnney, Maud | 18 | Daughter | Teacher | Ontario | Rye Twp. | 09-038-03 | Grand Forks | |
Barrett, Mary A. | 20 | Teacher | MN | 44-065-12 | Stutsman | |||
Barrett, Mary | 24 | Teacher | WI | 44-104-46 | Stutsman | |||
Bateman, J. M. | 40 | Teacher | Canada | St. Joseph | 01-043-20 | Pembina | ||
Bates, Lilly M. | 19 | Daughter | Teacher | MN | 11-043-40 | Grand Forks | ||
Baumwart, Burlin | 24 | Teacher | IA | 11-005-14 | Grand Forks | |||
Bearisto, Margaret | 29 | Teacher | Canada | 02-044-13 | Pembina | |||
Bell, Agnus | 24 | Teacher | Canada Ontario | 03-039-09 | Pembina | |||
Bennett, Abbie | 23 | Teacher | NY | 44-079-24 | Stutsman | |||
Benson, Louisa | 26 | Guest | Teacher | MN | Fargo | 22-061-18 | Cass | |
Bowers, May | 22 | Teacher | IA | 53-022-21 | Morton | |||
Bowers, Mazy | 24 | Teacher | IA | 53-022-22 | Morton | |||
Briden, J. L. | 22 | Teacher | Canada | Walhalla | 01-061-14 | Pembina | ||
Brockman, Mary | 19 | Boarder | Teacher | MN | 70-004-12 | Cass | ||
Brockway, E. J. | 41 | Teacher | Canada | 44-057-30 | Stutsman | |||
Bronson, S. J. | 30 | Teacher | CT | Jamestown | 44-004-36 | Stutsman | ||
Broudbent, Ellen | 24 | Teacher | Canada Ontario | 04-016-48 | Walsh | |||
Burr, W. A. | 20 | Teacher | MN | 05-016-27 | Walsh | |||
Burr, Anne D. | 15 | Teacher | Scotland | Park River | 05-019-23 | Walsh | ||
Byfield, Susie | 17 | Teacher | MN | Grafton | 06-067-13 | Walsh | ||
Campbell, Cathleen | 19 | Teacher | IN | 44-114-05 | Stutsman | |||
Campbell, Malcome | 32 | Teacher | Scotland | 03-043-30 | Pembina | |||
Carpenter, Mary | 21 | Boarder | Teacher | MN | Americus Twp. | 08-035-20 | Grand Forks | |
Cathio, Fred | 26 | Teacher | Canada Ontario | 04-034-41 | Walsh | |||
Chappell, F. L. J. | 37 | Teacher | NY | 44-071-17 | Stutsman | |||
Christ, Mary | 20 | Teacher | IA | 35E-006-15 | Eddy | |||
Church, Emma | 19 | Boarder | Teacher | MN | 11-016-41 | Grand Forks | ||
Clark, Moses E. | 28 | Teacher | NY | La Moure | 45-021-12 | La Moure | ||
Clark, Belle V. | 25 | Niece | Teacher | NY | 11-044-04 | Grand Forks | ||
Cleary, Geog. T. | 22 | Son | Teacher | WI | Grand Forks City | 09A-076-10 | Grand Forks | |
Cliff, Junia | 29 | Teacher | IA | Jamestown | 44-005-43 | Stutsman | ||
Clough, Zina A. | 27 | Teacher | MI | Carrington | 35-001-49 | Foster | ||
Cocks, M. J. | 18 | Boarder | Teacher | NY | 11-013-43 | Grand Forks | ||
Colborn, George | 33 | Teacher | WI | Grafton | 06-065-27 | Walsh | ||
Collier, Julius | 28 | Boarder | Teacher | WI | Grand Forks City | 09A-079-29 | Grand Forks | |
Connell, Bessie | 30 | Boarder | Teacher | MN | Grand Forks City | 09A-110-23 | Grand Forks |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search