Page: 1 of 4
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Abbott, Harry | 32 | Teamster | PA | Front | Bismarck | 52-060-05 | Burleigh | |
Adams, James | 23 | Teamster | Ireland | 53-042-39 | Morton | |||
Alexander, Theordor J. | 34 | Teamster | DE | 1st | Bismarck | 52-060-33 | Burleigh | |
Allen, Chas. | 22 | Teamster | NJ | Grafton | 06-042-07 | Walsh | ||
Anderson, John | 35 | Teamster | Sweden | Bismarck | 52-059-05 | Burleigh | ||
Andre, Chas | 31 | Teamster | Canada | Jamestown | 44-019-18 | Stutsman | ||
Armstrong, James | 60 | Teamster | England | 53-113-29 | Morton | |||
Atchley, C. W. | 32 | Boarder | Teamster | PA | Fargo | 22-045-13 | Cass | |
Atkinson, Wm. | 30 | Teamster | England | Grafton | 06-071-28 | Walsh | ||
Bacon, C. E. | 25 | Boarder | Teamster | US | Grand Forks City | 09A-116-20 | Grand Forks | |
Bartley, James | 23 | Boarder | Teamster | Canada | NP 412 | Fargo | 21-010-47 | Cass |
Bell, Warren | 57 | Teamster | NY | 5th St. | Bismarck | 52-016-13 | Burleigh | |
Berky, Hans I. | 24 | Servant | Teamster | Norway | Valley City | 32-002-32 | Barnes | |
Berry, William | 22 | Teamster | NY | Bismarck | 52-035-32 | Burleigh | ||
Black, Dan | 38 | Teamster | NY | 53-029-23 | Morton | |||
Blackburn, Sam | 50 | Teamster | England | Grafton | 06-044-39 | Walsh | ||
Brown, J. F. | 25 | Boarder | Teamster | ME | 54G-003-39 | Buford | ||
Campbell, Chas. | 34 | Teamster | IL | F | Bismarck | 52-055-13 | Burleigh | |
Campbell, Charles A. | 30 | Teamster | NY | Main | Bismarck | 52-059-26 | Burleigh | |
Campbell, Wm. | 36 | Teamster | Canada | 57-004-35 | Billings | |||
Cardigan, Thos. | 28 | Boarder | Teamster | NY | Grand Forks City | 09A-032-17 | Grand Forks | |
Carlson, Albert | 23 | Teamster | Sweden | Bismarck | 52-044-43 | Burleigh | ||
Carver, E. H. | 27 | Boarder | Teamster | England | Grand Forks City | 09A-116-19 | Grand Forks | |
Casey, Thomas | 22 | Teamster | Ireland | 5th St. | Bismarck | 52-013-21 | Burleigh | |
Christopherson, Hans | 24 | Teamster | IL | 57-012-38 | Billings | |||
Clark, S. F. | 31 | Head | Teamster | IL | 62-002-13 | Villard | ||
Cleary, Mike | 28 | Teamster | Ireland | 53-024-29 | Morton | |||
Coalwell, Judson L. | 26 | Teamster | OH | 5th St. | Bismarck | 52-013-20 | Burleigh | |
Coburn, Mike | 25 | Boarder | Teamster | Canada | Devils Lake | 38-025-20 | Ramsey | |
Connors, W. | 45 | Boarder | Teamster | Ireland | 54G-003-38 | Buford | ||
Cotito, Paul | 30 | Teamster | Canada | Grand Forks City | 09A-058-37 | Grand Forks | ||
Coughlin, Pat | 30 | Boarder | Teamster | Canada | Fargo | 22-043-17 | Cass | |
Crocker, Lyman G. | 25 | Head | Teamster | ME | 4 St 211 | Fargo | 21-008-47 | Cass |
Curtis, Albert | 27 | Teamster | Canada | 53-046-45 | Morton | |||
Densmore, Reul | 34 | Teamster | Canada | Grafton | 06-071-23 | Walsh | ||
Develin, Patrick | 19 | Teamster | MN | 57-006-48 | Billings | |||
Dissilere, A. | 25 | Servant | Teamster | Dakota | 54G-001-01 | Buford | ||
Dissilere, John | 27 | Servant | Teamster | Dakota | 54G-001-04 | Buford | ||
Diver, E. | 21 | Boarder | Teamster | Dakota | 54G-003-36 | Buford | ||
Downing, Geo W. | 31 | Boarder | Teamster | NY | Devils Lake | 38-025-14 | Ramsey | |
Downing, Frank | 27 | Boarder | Teamster | NY | Devils Lake | 38-025-15 | Ramsey | |
Effinger, Christ | 40 | Teamster | Germany | 53-122-18 | Morton | |||
Egan, Thos. | 22 | Servant | Teamster | Ireland | 54H-001-49 | Buford | ||
Egan, Michael | 22 | Servant | Teamster | Ireland | 54G-001-02 | Buford | ||
Eldridge, Henry | 25 | Teamster | NY | 6th | Bismarck | 52-056-42 | Burleigh | |
Enwright, John | 40 | Boarder | Teamster | Ireland | Fargo | 22-045-39 | Cass | |
Findlay, Frank | 28 | Boarder | Teamster | PA | Fargo | 22-045-30 | Cass | |
Fischer, John | 31 | Teamster | Denmark | Grafton | 06-080-26 | Walsh | ||
Flannigan, Steven | 23 | Teamster | 53-122-11 | Morton |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search