Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Andrew | 36 | Father | Tinsmith | Norway | Grand Forks City | 09A-086-31 | Grand Forks | |
Bagley, John P. | 41 | Tinsmith | NY | Valley City | 32-006-44 | Barnes | ||
Ball, William | 18 | Tinsmith | Canada Ontario? | 03-071-24 | Pembina | |||
Ball, Thomas | 23 | Tinsmith | Canada Ontario? | 03-071-23 | Pembina | |||
Bently, Geo. | 29 | Tinsmith | MA | Grafton | 06-072-48 | Walsh | ||
Burns, Wellington | 21 | Boarder | Tinsmith | Canada | Casselton | 18-032-05 | Cass | |
Canfield, Theodore | 21 | Tinsmith | CT | Grafton | 06-057-19 | Walsh | ||
Caugherty, G. | 35 | Tinsmith | OH | 50-005-47 | Emmons | |||
Cheatham, Aaron | 32 | Tinsmith | WI | 5th St. | Bismarck | 52-013-22 | Burleigh | |
Clavet, Adolpha | 31 | Servant | Tinsmith | Canada | Grand Forks City | 09A-064-12 | Grand Forks | |
Conroy, Jas. | 26 | Son | Tinsmith | NY | Grand Forks City | 09A-129-03 | Grand Forks | |
Davis, O. E. | 32 | Head | Tinsmith | VT | 18-017-36 | Cass | ||
Deering, Jos | 35 | Head | Tinsmith | Germany | Fargo | 22-023-36 | Cass | |
Draper, Geo | 33 | Boarder | Tinsmith | Canada | B 107 | Fargo | 55-005-39 | Cass |
Foley, William | 24 | Boarder | Tinsmith | MN | Fargo | 21-021-06 | Cass | |
Gabbot, Fred | 20 | Son | Tinsmith | PA | Grand Forks City | 09A-089-22 | Grand Forks | |
Grambs, Henry W. | 25 | Tinsmith | PA | Main St. | Bismarck | 52-021-29 | Burleigh | |
Griffin, Jas. | 40 | Father | Tinsmith | Canada | Grand Forks City | 09A-039-33 | Grand Forks | |
Grosshaus, Chs | 28 | Boarder | Tinsmith | Germany | Wahpeton | 23-009-35 | Richland | |
Himel, John | 38 | Boarder | Tinsmith | Germany | NP | Fargo | 55-027-46 | Cass |
Houg, Ole A. | 24 | Husband | Tinsmith | Norway | 13-019-08 | Traill | ||
Hougom, Carl | 25 | Boarder | Tinsmith | Norway | Portland | 14-047-22 | Traill | |
Jacobson, John | 24 | Son | Tinsmith | Sweden | Fargo | 22-047-13 | Cass | |
Johnson, Ole | 30 | Tinsmith | MN | Grafton | 06-082-47 | Walsh | ||
Kearnes, James H. | 24 | Tinsmith | PA | 4th | Bismarck | 52-023-11 | Burleigh | |
Kline, Joseph | 43 | Tinsmith | IN | 56-023-04 | Stark | |||
Lambert, Philipp | 38 | Tinsmith | Canada | 40-036-29 | Rolette | |||
Levitra, John | 22 | Boarder | Tinsmith | Canada | Buffalo | 17-010-32 | Cass | |
McEwen, H. | 25 | Boarder | Tinsmith | Canada | Fargo | 22-035-23 | Cass | |
McMumm, J. R. | 33 ? | Tinsmith | Canada Ontario? | 03-071-08 | Pembina | |||
Mott, Frank A. | 28 | Head | Tinsmith | NY | Casselton | 18-029-25 | Cass | |
Murray, James A. | 34 | Head | Tinsmith | PA | Fargo | 22-020-12 | Cass | |
Nordquist, Fred | 27 | Boarder | Tinsmith | Sweden | 23-045-13 | Richland | ||
O'Neil, W. F. | 20 | Tinsmith | WI | 35E-001-39 | Eddy | |||
O'Neill, W. F. | 20 | Tinsmith | WI | 75-044-44 | Cass | |||
Payne, Charles | 35 | Son | Tinsmith | WI | Grand Forks City | 09A-066-48 | Grand Forks | |
Penn, Charles | 25 | Boarder | Tinsmith | England | 27-012-39 | Ransom | ||
Raithel, Wm | 30 | Boarder | Tinsmith | Germany | Fargo | 22-045-35 | Cass | |
Riddle, James | 44 | Head | Tinsmith | OH | 25-038-01 | Sargent | ||
Robinson, William | 19 | Boarder | Tinsmith | England | C | Fargo | 55-011-13 | Cass |
Ruff, Geo | Boarder | Tinsmith | Canada | Fargo | 22-035-22 | Cass | ||
Sahlstron, J. | 36 | Boarder | Tinsmith | Sweden | Walcott | 24-026-06 | Richland | |
Silsby, John | 20 | Tinsmith | NH | La Moure | 45-017-48 | La Moure | ||
Strong, Cyrus | 34 | Tinsmith | MA | Pembina | 01-004-13 | Pembina | ||
Thornhill, Edwd | 36 | Tinsmith | England | Jamestown | 44-007-29 | Stutsman | ||
Unterkircher, Geo. | 26 | Tinsmith | Germany | 53-008-28 | Morton | |||
Wagoner, Knut | 17 | Tinsmith | Norway | Grafton | 06-044-44 | Walsh | ||
Wirts, M. A. | 39 | Tinsmith | PA | 11-004-13 | Grand Forks |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search