Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Adams, George | 26 | Head | Trapper | ME | 54E-001-14 | Dunn | ||
Benson, Edward | 25 | Head | Trapper | WI | 54E-001-15 | Dunn | ||
Brown, Jack | 28 | Head | Trapper | NY | 57-001-36 | Bowman | ||
Brown, Jas. | 47 | Boarder | Trapper | Ireland | 57-001-19 | Bowman | ||
Craig, William | 56 | Boarder | Trapper | Scotland | 42R-001-28 | Renville | ||
Elton, V. W. | 36 | Boarder | Trapper | Ireland | 57-001-20 | Bowman | ||
Face, White | 60 | Trapper | Dakota | Fargo | 22-069-16 | Cass | ||
Hawkinson, Pete | 23 | Boarder | Trapper | MN | 57-001-49 | Bowman | ||
Johnson, Ole | 26 | Boarder | Trapper | NY | 57-001-44 | Bowman | ||
Martyr, Peter | 52 | Head | Trapper | Australia | 57-002-17 | Bowman | ||
Martyr, Sarrah | 47 | Wife | Trapper | England | 57-002-18 | Bowman | ||
Massengale, Frank | 29 | Head | Trapper | IA | 54E-001-16 | Dunn | ||
McHugh, Chady | 33 | Head | Trapper | Ireland | 54E-001-17 | Dunn | ||
Orphy, Eben | 42 | Boarder | Trapper | Poland | 57-001-02 | Bowman | ||
Porter, Lorenzo D. | 45 | Servant | Trapper | NY | 19-009-16 | Cass | ||
Shuug, Ka la ka pa | 25 | Trapper | Dakota | Fargo | 22-069-21 | Cass | ||
Simonds, Jake | 32 | Boarder | Trapper | Norway | 57-001-01 | Bowman | ||
Simonson, Ole | 39 | Head | Trapper | Sweden | 57-001-21 | Bowman | ||
Smith, William | 30 | Head | Trapper | WI | 54E-001-13 | Dunn |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search