Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Nelse | 29 | Husband | Brewer | Sweden | 6 Av | Fargo | 75-005-48 | Cass |
Aslason, Ole | 33 | Head | Brewer | Norway | Fargo | 22-050-37 | Cass | |
Bram, Jacob | 33 | Brewer | Germany | Bismarck | 52-044-40 | Burleigh | ||
Dauner, Henry | 37 | Brewer | Germany | Jamestown | 44-029-01 | Stutsman | ||
Dobmier, Jacob | 39 | Father | Brewer | Germany | Grand Forks City | 09A-082-22 | Grand Forks | |
Eckhart, George | 49 | Brewer | Germany | Bismarck | 52-044-17 | Burleigh | ||
Flesher, Augusta | 29 | Husband | Brewer | Germany | 5 | Fargo | 75-009-01 | Cass |
Fuchs, Conrad | 26 | Brewer | Germany | Bismarck | 52-044-36 | Burleigh | ||
Gahrn, Wilhelm | 29 | Husband | Brewer | Germany | Grand Forks City | 09A-123-21 | Grand Forks | |
Hetricks, Charles | 31 | Father | Brewer | Germany | Grand Forks City | 09A-081-50 | Grand Forks | |
Hipler, Lambert | 54 | Ehad | Brewer | Germany | Wahpeton | 23-011-32 | Richland | |
Hofman, George | 38 | Head | Brewer | Germany | 61-001-21 | McHenry | ||
Holt, Charles | 34 | Husband | Brewer | Sweden | B | Fargo | 75-012-45 | Cass |
Klienkert, Adam | 35 | Brewer | Germany | 5 Av | Fargo | 21-018-46 | Cass | |
Krock, Ph. | 45 | Brewer | Germany | 53-083-23 | Morton | |||
Legler, John | 50 | Brewer | Switzerland | Bismarck | 52-044-30 | Burleigh | ||
Mack, W. | 25 | Boarder | Brewer | England | Buffalo | 17-010-30 | Cass | |
Meiter, Augustus | 40 | Boarder | Brewer | NY | Grand Forks City | 09A-009-31 | Grand Forks | |
Melvin, Adam | 38 | Brewer | Austria | Bismarck | 52-044-38 | Burleigh | ||
Miller, Otto M. | 24 | Brewer | Germany Saxony | Bismarck | 52-044-44 | Burleigh | ||
Otto, Bernhart | 43 | Husband | Brewer | Germany | 6 | Fargo | 75-008-17 | Cass |
Patyack, Adolph | 48 | Brewer | Prussia | Bismarck | 52-044-42 | Burleigh | ||
Piche, Albert | 36 | Brewer | Canada Quebec | Pembina | 01-011-05 | Pembina | ||
Scheriski, Joe | 29 | Boarder | Brewer | Germany | Grand Forks City | 09A-082-33 | Grand Forks | |
Schuager, Chas. | 40 | Husband | Brewer | WI | Grand Forks City | 09A-048-31 | Grand Forks | |
Schweitzer, Chas. | 39 | Husband | Brewer | Germany | Grand Forks City | 09A-087-12 | Grand Forks | |
Spix, Bookard | 34 | Husband | Brewer | Germany | 6 | Fargo | 75-008-43 | Cass |
Therlacher, Fritz | 34 | Brewer | Germany | Bismarck | 52-044-37 | Burleigh | ||
Thomas, C. | 48 | Brewer | France | Pembina | 01-010-26 | Pembina | ||
Weber, William | 43 | Brewer | Germany Saxony | Bismarck | 52-044-39 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search