Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Buster, Horace | 24 | Watchman | PA | Bismarck | 52-040-44 | Burleigh | ||
Dye, Thos. | 30 | Boarder | Watchman | Ireland | Grand Forks City | 09A-028-49 | Grand Forks | |
Grady, William | 34 | Watchman | VA | Bismarck | 52-059-09 | Burleigh | ||
Lyons, John | 56 | Watchman | VA | Bismarck | 52-036-20 | Burleigh | ||
Pettey, Henry | 41 | Watchman | Scotland | Bismarck | 52-040-40 | Burleigh | ||
Raleigh, John | 32 | Head | Watchman | Ireland | R | Fargo | 55-008-35 | Cass |
Wells, John T. | 22 | Watchman | OH | Bismarck | 52-041-50 | Burleigh | ||
Whistler, Addey | 48 | Watchman | NY | Bismarck | 52-041-33 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search