Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Adams, Charles | 36 | Wheelwright | IN | Front | Bismarck | 52-060-13 | Burleigh | |
Barnum, Amos | 59 | Husband | Wheelwright | NY | Mayville | 14-007-37 | Traill | |
Derby, Charles | 55 | Wheelwright | Scotland | Bismarck | 52-061-04 | Burleigh | ||
Dieffenbach, R. F. | 24 | Head | Wheelwright | PA | Casselton | 18-029-02 | Cass | |
Edward, Enoch | 52 | Wheelwright | Wales | 53-024-11 | Morton | |||
Holmes, Joseph | 22 | Wheelwright | MN | 53-043-21 | Morton | |||
Holmes, John | 25 | Wheelwright | 53-113-19 | Morton | ||||
Lash, Geo. | 29 | Wheelwright | Canada | 53-029-29 | Morton | |||
Mann, Lester | 18 | Nephew | Wheelwright | NY | 19-005-09 | Cass | ||
Munson, Jacob | 40 | Wheelwright | PA | 3rd | Bismarck | 52-064-06 | Burleigh | |
O'Burn, Frank | 35 | Head | Wheelwright | England | 54G-002-15 | Buford | ||
Peterson, Henry C. | 25 | Head | Wheelwright | Denmark | Casselton | 18-022-46 | Cass | |
Rial, Richard | 30 | Wheelwright | USA | 53-122-09 | Morton |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search