Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Bennett, Edwin | 55 | Bricklayer | England | Jamestown | 44-047-41 | Stutsman | ||
Brasely, Wm. | 39 | Bricklayer | Scotland | Grafton | 06-048-11 | Walsh | ||
Busch, Fred | 26 | Son | Bricklayer | NJ | Grand Forks City | 09A-039-43 | Grand Forks | |
Bushhoeger, I. | 32 | Bricklayer | Norway | 53-031-44 | Morton | |||
Calbot, Robert | 27 | Bricklayer | Switzerland | Park | Bismarck | 52-047-43 | Burleigh | |
Callahan, Mike | 30 | Boarder | Bricklayer | NY | Grand Forks City | 09A-037-47 | Grand Forks | |
Cosgrove, Peter | 54 | Father | Bricklayer | Canada | Grand Forks City | 09A-122-47 | Grand Forks | |
Costello, John | 33 | Boarder | Bricklayer | TN | NP | Fargo | 55-027-48 | Cass |
Crew, Thomas | 41 | Bricklayer | NY | 44-066-14 | Stutsman | |||
Crew, John | 74 | Bricklayer | England | 44-066-13 | Stutsman | |||
Darwin, Thomas | 46 | Bricklayer | England | Jamestown | 44-018-30 | Stutsman | ||
Dose, John | 63 | Bricklayer | Denmark | Park | Bismarck | 52-047-50 | Burleigh | |
Elliott, Wm. | 31 | Husband | Bricklayer | Canada | Grand Forks City | 09A-098-42 | Grand Forks | |
Evanstad, Andrew | 26 | Boarder | Bricklayer | Norway | Grand Forks City | 09A-016-05 | Grand Forks | |
Flanigan, Joe | 28 | Boarder | Bricklayer | OH | Grand Forks City | 09A-037-48 | Grand Forks | |
Folly, James | 35 | Boarder | Bricklayer | MA | B 322 | Fargo | 21-017-26 | Cass |
Frink, Perle | 35 | Bricklayer | Germany | 8th | Bismarck | 52-051-06 | Burleigh | |
Gill, Frank | 22 | Boarder | Bricklayer | IL | 23-041-48 | Richland | ||
Goel, Borgard | 26 | Boarder | Bricklayer | Germany | 23-042-12 | Richland | ||
Graham, Michael | 23 | Bricklayer | NY | Park | Bismarck | 52-047-42 | Burleigh | |
Grant, James S. | 47 | Bricklayer | ME | 41-008-09 | Benson | |||
Hagan, Patrick | 34 | Son | Bricklayer | Canada | Grand Forks City | 09A-053-03 | Grand Forks | |
Halls, William | 21 | Boarder | Bricklayer | Canada | 42-003-11 | Bottineau | ||
Heind, John | 26 | Head | Bricklayer | Canada | 61-002-15 | McHenry | ||
Heind, Ham | 30 | Head | Bricklayer | Canada | 61-002-14 | McHenry | ||
Heisler, Joseph | 24 | Bricklayer | Austria | 53-031-43 | Morton | |||
Hogan, Frederick | 20 | Bricklayer | Germany | Park | Bismarck | 52-047-45 | Burleigh | |
Holden, A. M. | 28 | Bricklayer | IL | Jamestown | 44-046-18 | Stutsman | ||
Jacobson, Andrew | 27 | Bricklayer | Sweden | Park | Bismarck | 52-047-44 | Burleigh | |
Johnson, William | 42 | Husband | Bricklayer | Ireland | Grand Forks City | 09A-032-01 | Grand Forks | |
Jones, Henry A. | 49 | Bricklayer | ME | 64-005-16 | Logan | |||
Langman, John | 32 | Husband | Bricklayer | Canada | R | Fargo | 75-019-39 | Cass |
Larson, Gus | 34 | Boarder | Bricklayer | Norway | Grand Forks City | 09A-039-49 | Grand Forks | |
Losorie, C. F. | 38 | Husband | Bricklayer | OH | Grand Forks City | 09A-015-20 | Grand Forks | |
Manning, James | 22 | Head | Bricklayer | IL | 42-014-12 | Bottineau | ||
McGregor, Peter | 38 | Husband | Bricklayer | Ontario | Grand Forks City | 09A-017-07 | Grand Forks | |
McKenzie, Geo. | 35 | Bricklayer | Scotland | 11-046-41 | Grand Forks | |||
McKenzie, Geo. | 40 | Servant | Bricklayer | Scotland | Grand Forks City | 09A-091-31 | Grand Forks | |
Merrill, Wm | 40 | Bricklayer | ME | 56-005-12 | Stark | |||
Miller, George | 22 | Bricklayer | Germany | Park | Bismarck | 52-047-46 | Burleigh | |
Murphy, James | 33 | Husband | Bricklayer | WI | Grand Forks City | 09A-087-01 | Grand Forks | |
Nelson, Jense | 31 | Boarder | Bricklayer | Denmark | A | Fargo | 75-013-14 | Cass |
Nelson, N. T. | 22 | Boarder | Bricklayer | Sweden | Fargo | 22-064-48 | Cass | |
Nevins, James | 39 | Bricklayer | NY | Pembina | 01-006-12 | Pembina | ||
Norquist, Andrew | 54 | Father | Bricklayer | Sweden | Grand Forks City | 09A-056-09 | Grand Forks | |
O'Connors, John | 60 | Father | Bricklayer | Ireland | Grand Forks City | 09A-078-18 | Grand Forks | |
Ohern, Martin | 26 | Boarder | Bricklayer | IL | Grand Forks City | 09A-034-46 | Grand Forks | |
Ottis, George | 22 | Head | Bricklayer | RI | 61-004-16 | McHenry | ||
Peterson, John F. | 36 | Boarder | Bricklayer | WI | NP | Fargo | 55-007-47 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search