Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Blatchford, John | 39 | Head | Woodyard | MA | 54-001-08 | Allred | ||
Blatchford, Etta | 30 | Wife | Woodyard | MA | 54-001-09 | Allred | ||
Dean, E. | 30 | Head | Woodyard | AR | 58-006-18 | Oliver | ||
Farley, J. | 39 | Head | Woodyard | PA | 58-003-21 | Oliver | ||
Parradeau, Paul | 51 | Bachelor | Woodyard | Canada | Valley City | 32-011-29 | Barnes | |
Rhowe, G. | 36 | Head | Woodyard | Germany | 58-003-39 | Oliver | ||
Rhowe, A. E. | 23 | Head | Woodyard | IN | 58-003-40 | Oliver |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search