Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Cundy, Anna | 27 | Workwoman | PA | 44-049-48 | Stutsman | |||
Gravenstein, Johanna | 44 | Workwoman | Germany | Jamestown | 44-045-41 | Stutsman | ||
Harris, Flecia | 63 | Workwoman | Canada | Jamestown | 44-006-32 | Stutsman | ||
Hobart, Mrs. | 38 | Workwoman | Canada | Jamestown | 44-017-29 | Stutsman | ||
Masen, Sarah A. | 29 | Workwoman | England | Jamestown | 44-013-10 | Stutsman | ||
Miley, Mary | 34 | Workwoman | Germany | Jamestown | 44-014-17 | Stutsman | ||
Olson, Ingri | 42 | Wife | Workwoman | Sweden | 6 Av | Fargo | 75-005-45 | Cass |
Rumber, Theresa | 21 | Workwoman | Germany | Jamestown | 44-014-15 | Stutsman | ||
Rumber, Anna | 16 | Workwoman | Germany | Jamestown | 44-014-16 | Stutsman | ||
Seitzer, Cathr | 38 | Workwoman | PA | Jamestown | 44-005-50 | Stutsman | ||
Weise, Julia | 33 | Workwoman | Prussia | Jamestown | 44-003-38 | Stutsman |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search