Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Bowers, Fred | 25 | Bridge carpenter | IA | 53-002-27 | Morton | |||
Coughlin, Joe | 25 | Bridge carpenter | Ireland | 53-002-18 | Morton | |||
Coughlin, Jas | 26 | Bridge carpenter | Ireland | 53-002-19 | Morton | |||
Crowley, J. | 22 | Bridge carpenter | England | 53-002-17 | Morton | |||
Dearshawn, John | 24 | Bridge carpenter | Germany | 53-002-28 | Morton | |||
Gallagher, Jack | 24 | Bridge carpenter | Ireland | 53-002-30 | Morton | |||
Kelly, Wm. | 32 | Bridge carpenter | Ireland | 53-002-23 | Morton | |||
Kelly, Jane | 23 | Bridge carpenter | Ireland | 53-002-24 | Morton | |||
Kelly, Grant | 23 | Bridge carpenter | Ireland | 53-002-25 | Morton | |||
Lamb, Jacob | 29 | Bridge carpenter | England | 53-002-29 | Morton | |||
McLean, John | 30 | Bridge carpenter | Scotland | 53-002-20 | Morton | |||
Metcalf, Geo. | 30 | Bridge carpenter | WI | 53-002-26 | Morton | |||
Palmer, Cir. | 24 | Bridge carpenter | IL | 53-002-21 | Morton | |||
Rafferty, Peter | 26 | Bridge carpenter | Ireland | 53-002-16 | Morton | |||
Riley, Ed | 26 | Bridge carpenter | Ireland | 53-002-22 | Morton |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search