Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Bleeker, G. | 35 | Father | Capitalist | Canada | Grand Forks City | 09A-070-32 | Grand Forks | |
Clapp, Isaac P. | 46 | Boarder | Capitalist | NY | B | Fargo | 55-009-18 | Cass |
Cole, Edward E. | 28 | Head | Capitalist | IL | C | Fargo | 55-008-21 | Cass |
Cole, E. E. | Boarder | Capitalist | IL | C | Fargo | 55-014-07 | Cass | |
Cope, George | 37 | Capitalist | OH | Ellendale | 65-007-27 | Dickey | ||
Fletcher, L. L. | 32 | Boarder | Capitalist | NY | Fargo | 22-057-21 | Cass | |
Foreman, Cornelius | 57 | Head | Capitalist | Canada | 26-006-42 | Sargent | ||
Gates, A. A. | 55 | Capitalist | NY | 28-049-50 | Ransom | |||
Greene, Wm. E. | 65 | Capitalist | NY | Jamestown | 44-042-30 | Stutsman | ||
Johnson, Paul C. | 32 | Capitalist | Norway | 11-076-20 | Grand Forks | |||
Kauffman, Henry | 54 | Capitalist | PA | 48-005-39 | Kidder | |||
Kauffman, Henry | 54 | Capitalist | PA | Steele | 48-026-14 | Kidder | ||
McBain, R. L. | 38 | Boarder | Capitalist | IL | Fargo | 22-057-11 | Cass | |
McCormack, M. L. | 36 | Husband | Capitalist | PA | Grand Forks City | 09A-120-03 | Grand Forks | |
McLaughlin, S. W. | 34 | Husband | Capitalist | OH | Grand Forks City | 09A-099-46 | Grand Forks | |
Ohmer, Michel | 56 | Capitalist | France | 40-044-35 | Rolette | |||
Pinkerton, Harry | 36 | Boarder | Capitalist | Canada | 43-028-14 | Griggs | ||
Richardson, L. B. | 44 | Father | Capitalist | NY | Grand Forks City | 09A-084-26 | Grand Forks | |
Sherburne, Edwd | 38 | Son | Capitalist | MA | 1 Av 613 | Fargo | 55-004-40 | Cass |
Vernon, Wm H. | 30 | Boarder | Capitalist | England | Sanborn | 33-020-46 | Barnes |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search