Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, Annie | 26 | Servant | Chambermaid | Sweden | NP 510 | Fargo | 21-006-07 | Cass |
Beemon, Laura | 13 | Servant | Chambermaid | MO | 4 St 508 | Fargo | 21-015-42 | Cass |
Bright,Mariane | 31 | Chambermaid | WI | Bismarck | 52-039-27 | Burleigh | ||
Brock, Anna | 39 | Servant | Chambermaid | MO | 1 St | Fargo | 21-008-26 | Cass |
Brown, Mary | 22 | Chambermaid | Ireland | 57-004-15 | Billings | |||
Dugan, Mary | 22 | Chambermaid | NY | 57-002-11 | Billings | |||
Floreen, Margt | 22 | Chambermaid | MI | Jamestown | 44-005-32 | Stutsman | ||
Hickner, Tillie | 23 | Servant | Chambermaid | Norway | 5 St 308 | Fargo | 21-012-38 | Cass |
Johnson, Annie | 19 | Servant | Chambermaid | Norway | 1 Av 306 | Fargo | 21-009-25 | Cass |
Johnson, Emma | 21 | Servant | Chambermaid | Sweden | NP 412 | Fargo | 21-010-45 | Cass |
Merliny,M. S. | 19 | Chambermaid | England | Jamestown | 44-002-36 | Stutsman | ||
Murphy, Katie | 41 | Chambermaid | Ireland | Bismarck | 52-040-45 | Burleigh | ||
Olson, Lena | 22 | Servant | Chambermaid | Norway | 5 St 208 | Fargo | 21-011-28 | Cass |
Powers, Maggie | 26 | Chambermaid | Canada New Brun | Jamestown | 44-002-35 | Stutsman | ||
Swanson, Charlotte | 20 | Chambermaid | Sweden | 68-005-35 | Richland | |||
Wilsick, Mary A. | 25 | Lodger | Chambermaid | WI | NP 419 | Fargo | 21-008-13 | Cass |
Wilson, Celia | 26 | Servant | Chambermaid | LA | 1 St | Fargo | 21-008-19 | Cass |
Woolrich, Anna | 42 | Chambermaid | VA | Bismarck | 52-040-09 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search