Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Abrahamson, G. | 32 | Boarder | Clergyman | Norway | Cooperstown | 43-004-02 | Griggs | |
Bardon, Henry | 42 | Clergyman | IN | 53-015-22 | Morton | |||
Barns, Geo B. | 47 | Head | Clergyman | NY | Wahpeton | 23-022-12 | Richland | |
Beard, R. A. | 34 | Head | Clergyman | OH | Fargo | 22-033-27 | Cass | |
Botherey, John | 30 | Head | Clergyman | Norway | 30-007-20 | Barnes | ||
Buchanan, A. | 38 | Clergyman | OH | Jamestown | 44-005-14 | Stutsman | ||
Clark, James H. | 54 | Clergyman | NY | 65-014-04 | Dickey | |||
Converse, Chas S. | 38 | Head | Clergyman | PA | Devils Lake | 38-024-15 | Ramsey | |
Cooley, B. F. | 50 | Head | Clergyman | MA | Fargo | 22-001-42 | Cass | |
Corke, Susanah | 47 | Clergyman | Ireland | 56-005-02 | Stark | |||
Corke, Wm | 48 | Clergyman | Ireland | 56-005-01 | Stark | |||
Crandall, H. B. | 62 | Head | Clergyman | MI | Colfax | 69-001-26 | Richland | |
Currie, W. T. | 48 | Husband | Clergyman | CT | Grand Forks City | 09A-118-24 | Grand Forks | |
Dame, Charles F. | 27 | Clergyman | MN | Steele | 48-029-50 | Kidder | ||
Dame, Charles F. | 27 | Clergyman | MN | 48-011-13 | Kidder | |||
Danks, L. E. | 41 | Clergyman | OH | 53-043-44 | Morton | |||
Dickey, J. W. | 75 | Clergyman | OH | 65-023-45 | Dickey | |||
Donaldson, John W. | 68 | Head | Clergyman | NY | Sanborn | 33-017-08 | Barnes | |
Fanning, N. D. | 47 | Clergyman | OH | Jamestown | 44-022-42 | Stutsman | ||
Flack, D. (Rev.) | 39 | Clergyman | Norway | 23-046-30 | Richland | |||
Foresman, E. P. | 44 | Head | Clergyman | PA | Hillsboro | 13-052-09 | Traill | |
Frick, Julius | 25 | Head | Clergyman | Germany | 13-050-28 | Traill | ||
Gearey, Edward | 46 | Head | Clergyman | NY | Fargo | 22-021-43 | Cass | |
Gowdy, Rob't R. | 44 | Head | Clergyman | OH | Fargo | 55-026-06 | Cass | |
Gronvold, O. C. | 30 | Husband | Clergyman | Norway | 43-005-40 | Griggs | ||
Haugen, John | 28 | Head | Clergyman | Norway | Fargo | 22-014-27 | Cass | |
Hellerud, M. | 29 | Head | Clergyman | Norway | 13-044-20 | Traill | ||
Heppale, Georg | 30 | Boarder | Clergyman | Germany | Wahpeton | 23-020-41 | Richland | |
Hines, Nathaniel | 23 | bachelor | Clergyman | Ireland | 32-019-10 | Barnes | ||
Holter, Fred | 27 | Head | Clergyman | Germany | 27-018-35 | Ransom | ||
Hood, Edmund L. | 28 | Clergyman | OH | 53-059-07 | Morton | |||
Huntley, G. W. | 62 | Clergyman | NY | 5 St 305 | Fargo | 21-012-23 | Cass | |
Jordan, J. H. | 37 | Boarder | Clergyman | NY | 43-028-16 | Griggs | ||
Kaufman, M. S. | 39 | Head | Clergyman | IL | Fargo | 22-021-31 | Cass | |
Koch, L. L. | 28 | Clergyman | Switzerland | Jamestown | 44-025-21 | Stutsman | ||
Lorme, John | 31 | Head | Clergyman | Norway | Hillsboro | 13-053-41 | Traill | |
Maek, Chas | 32 | Clergyman | IL | Twp 145-65&66 | 35-014-36 | Foster | ||
Mallinson, Matthew (Mort.) | 83 | Clergyman | England | 26 | Sargent | |||
McCarthy, C. W. | 50 | Husband | Clergyman | NY | 13-095-15 | Traill | ||
McCarthy, C. | 55 | Boarder | Clergyman | Ireland | Sanborn | 33-018-22 | Barnes | |
McKay, John (Rev.) | 27 | Clergyman | IN | 34-046-14 | Steele | |||
Merg, Albert | 40 | Clergyman | Switzerland | Jamestown | 44-027-17 | Stutsman | ||
Nelthorpe, Ely | 34 | Clergyman | England | Steele | 48-024-38 | Kidder | ||
Nelthorpe, Ely | 34 | Clergyman | England | 48-017-46 | Kidder | |||
Nesheim, Jacob | 44 | Husband | Clergyman | Norway | 43-020-31 | Griggs | ||
Nuland, I. S. | 30 | Clergyman | NY | 36-019-21 | Nelson | |||
Oftedal, Gustav | 39 | Head | Clergyman | Norway | 24-007-01 | Richland | ||
Oman, John T. | 35 | Head | Clergyman | Denmark | 13-062-45 | Traill | ||
Pike, A. J. | 57 | Clergyman | MA | Dawson | 48-021-41 | Kidder |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search