Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Anderson, John | 36 | Husband | Drayman | Sweden | F | Fargo | 75-009-19 | Cass |
Barley, Mathew | 24 | Drayman | MI | La Moure | 45-021-05 | La Moure | ||
Barnes, John D. | 39 | Drayman | IL | 56-016-03 | Stark | |||
Baxter, Frank J. | 60 | Drayman | NY | Bismarck | 52-057-43 | Burleigh | ||
Burkett, John W. | 36 | Drayman | CT | 7th St. | Bismarck | 52-008-08 | Burleigh | |
Carr, Richard | 43 | Drayman | Canada | 57-010-09 | Billings | |||
Cochran, Patrick | 48 | Drayman | Ireland | Bismarck | 52-047-19 | Burleigh | ||
Cotter, James | 37 | Drayman | MI | 2nd | Bismarck | 52-026-29 | Burleigh | |
Crisman, Eva | 32 | Wife | Drayman | MI | Portland | 14-048-04 | Traill | |
Crisman, John | 30 | Head | Drayman | IA | Portland | 14-048-03 | Traill | |
Crouse, Ruben | 33 | Drayman | NC | Steele | 48-026-17 | Kidder | ||
Crouse, Ruben | 33 | Drayman | NC | 48-018-22 | Kidder | |||
Cumings, J. G. | 29 | Husband | Drayman | NV | Grand Forks City | 09A-027-20 | Grand Forks | |
Draper, Simon L. | 36 | Boarder | Drayman | MI | Fargo | 22-044-18 | Cass | |
Duley, Ediom | 29 | Head | Drayman | England | Tower City | 17-007-11 | Cass | |
Errickson, Ch. | 41 | Drayman | Norway | Park River | 05-022-02 | Walsh | ||
Falconer, Geo | 26 | Boarder | Drayman | Canada | B 519 | Fargo | 55-001-12 | Cass |
Farley, Chs J. | 33 | Boarder | Drayman | IL | Wahpeton | 23-005-04 | Richland | |
Fasmand, Albert A. | 27 | Head | Drayman | Bohemia | Wahpeton | 23-018-34 | Richland | |
Fleming, William | 28 | Drayman | WI | Lisbon | 28-015-11 | Ransom | ||
Fleming, John | 30 | Head | Drayman | WI | Lisbon | 28-016-33 | Ransom | |
Fleming, Will | 26 | Head | Drayman | WI | Lisbon | 28-026-07 | Ransom | |
Fleming, John | 30 | Head | Drayman | WI | Lisbon | 28-026-45 | Ransom | |
Foster, John H. | 26 | Head | Drayman | IN | Har | Fargo | 55-018-17 | Cass |
Fowler, Daniel D. | 25 | Drayman | WI | 15th | Bismarck | 52-046-45 | Burleigh | |
Galbraith | 25 | Drayman | MI | 03-072-15 | Pembina | |||
Gester, Gilbert | 46 | Head | Drayman | Norway | Hillsboro | 13-052-22 | Traill | |
Goodrich, James F. | 22 | Son | Drayman | NY | 18-017-03 | Cass | ||
Goodrich, Edgar F. | 24 | Son | Drayman | NY | 18-017-02 | Cass | ||
Guion, Paul A. | 25 | Head | Drayman | WI | Valley City | 32-009-13 | Barnes | |
Guyon, Charles H. | 28 | Head | Drayman | WI | Valley City | 32-009-16 | Barnes | |
Gyon, John | 43 | Brother | Drayman | WI | 32-029-49 | Barnes | ||
Halifax, Chas | 35 | Drayman | NY | Jamestown | 44-047-18 | Stutsman | ||
Hewett, James | 24 | Drayman | Canada | 02-016-18 | Pembina | |||
Holcomb, Orlie | 30 | Drayman | MN | La Moure | 45-021-01 | La Moure | ||
Howe, Myron W. | 40 | Drayman | VT | 53-009-20 | Morton | |||
Humble, Lewis | 30 | Head | Drayman | Norway | 32-021-26 | Barnes | ||
James, Jesse | 20 | Drayman | MO | Devils Lake | 38-031-46 | Ramsey | ||
Jarvis, William | 26 | Son | Drayman | Canada | Grand Forks City | 09A-084-49 | Grand Forks | |
Johnson, Peter | 27 | Drayman | Denmark | Carrington | 35-001-30 | Foster | ||
Lindhagen, Geo. | 25 | Boarder | Drayman | Sweden | Grand Forks City | 09A-060-38 | Grand Forks | |
Livingston, Wm. | 40 | Drayman | Canada | Grafton | 06-050-12 | Walsh | ||
Lundigan, M. | 28 | Boarder | Drayman | IL | Grand Forks City | 09A-127-07 | Grand Forks | |
McCloud, Martin | 25 | Drayman | Canada | Bismarck | 52-003-01 | Burleigh | ||
Miller, J. Frank | 27 | Drayman | WI | La Moure | 45-019-26 | La Moure | ||
Morris, Miles | 33 | Drayman | Canada | Grafton | 06-078-04 | Walsh | ||
Nelson, Nelie | 26 | Husband | Drayman | Sweden | B | Fargo | 75-004-18 | Cass |
Nelson, Jno. | 41 | Drayman | Ireland | 11-032-08 | Grand Forks | |||
Osberg, Halvor | 25 | Boarder | Drayman | Norway | Hillsboro | 13-052-28 | Traill |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search