Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Carpenter, James | 32 | Gambler | MD | 5th | Bismarck | 52-050-01 | Burleigh | |
Curran, Edward | 36 | Gambler | IA | 4th | Bismarck | 52-025-33 | Burleigh | |
Franklin, Wm. | 33 | Gambler | MN | 8th | Bismarck | 52-051-08 | Burleigh | |
Horsington, Jos | 29 | Head | Gambler | MN | Fargo | 22-053-36 | Cass | |
Richter, Chas | 41 | Gambler | Unknown | Jamestown | 44-019-23 | Stutsman | ||
Sutter, Eugene | 38 | Lodger | Gambler | France | NP 422 | Fargo | 21-020-11 | Cass |
Weis, Charles P. | 50 | Gambler | PA | Main | Bismarck | 52-029-33 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search