Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Chennery, O. E. | 24 | Gunsmith | England | Jamestown | 44-021-25 | Stutsman | ||
Hover, Wm H. | 47 | Brother | Gunsmith | OH | Devils Lake | 38-023-43 | Ramsey | |
Ingram, W. E. | 25 | Boarder | Gunsmith | NH | 23-042-36 | Richland | ||
Ingram, M. V. | 29 | Boarder | Gunsmith | NH | 23-042-37 | Richland | ||
Lytcher, George | 28 | Boarder | Gunsmith | Germany | Valley City | 32-010-44 | Barnes | |
Overn, Christ | 47 | Head | Gunsmith | Norway | 30-011-24 | Barnes | ||
Saxe, Adolphe | 34 | Boarder | Gunsmith | Germany | Valley City | 32-010-43 | Barnes | |
Schofield, Benj. | 56 | Head | Gunsmith | OH | Fargo | 22-053-48 | Cass | |
Slatcher, John | 70 | Gunsmith | England | 56-011-28 | Stark | |||
Tyler, David E. | 36 | Gunsmith | OH | 5th St. | Bismarck | 52-020-43 | Burleigh |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search