Page: 1 of 2
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Albrecht, H. G. | 29 | Head | Harnessmaker | Germany | Wahpeton | 23-019-44 | Richland | |
Alwin, Emil G. | 24 | Harnessmaker | MN | La Moure | 45-016-46 | La Moure | ||
Baldwin, John | 27 | Harnessmaker | IA | Grafton | 06-053-16 | Walsh | ||
Behm, Fred | 29 | Husband | Harnessmaker | WI | Mayville | 14-008-05 | Traill | |
Benda, Bent | 32 | Head | Harnessmaker | Norway | Valley City | 32-005-01 | Barnes | |
Bjornstad, Peter | 31 | Harnessmaker | Norway | Ellendale | 65-002-17 | Dickey | ||
Boyd, Daniel | 17 | Son | Harnessmaker | Scotland | Fargo | 22-032-38 | Cass | |
Bullard, Eugene | 35 | Servant | Harnessmaker | MI | Hillsboro | 13-056-06 | Traill | |
Cheal, Thos | 16 | Adopted Son | Harnessmaker | IL | Fargo | 22-003-18 | Cass | |
Cooper, George | 42 | Head | Harnessmaker | England | Fargo | 22-003-16 | Cass | |
Corliss, Albert A. | 40 | Husband | Harnessmaker | VT | Caledonia | 13-088-15 | Traill | |
Corliss, Alonzo A. | 45 | Boarder | Harnessmaker | VT | Caledonia | 13-088-20 | Traill | |
Devall, | Harnessmaker | 04-004-37 | Walsh | |||||
Doty, Geo. W. | 47 | Harnessmaker | NY | Pembina | 01-004-20 | Pembina | ||
Draeseke, Wm A. | 26 | Head | Harnessmaker | Jamaica | Casselton | 18-029-32 | Cass | |
Edge, James | 28 | Harnessmaker | Canada Ontario | 04-005-17 | Walsh | |||
Evenson, Petter | 24 | Boarder | Harnessmaker | Norway | Mayville | 14-003-43 | Traill | |
Felson, F. W. | 33 | Harnessmaker | Canada Ontario | Pembina | 01-007-11 | Pembina | ||
Foster, Robt | 30 | Harnessmaker | Canada Ontario | Pembina | 01-011-20 | Pembina | ||
Glauber, Matthew | 29 | Harnessmaker | Germany | Wash. | Bismarck | 52-062-26 | Burleigh | |
Grannis, August | 25 | Boarder | Harnessmaker | Germany | 33-029-25 | Barnes | ||
Guepe, J. | 27 | Harnessmaker | NY | Lisbon | 28-013-09 | Ransom | ||
Guntharp, Charles | 27 | Head | Harnessmaker | England | 27-005-32 | Ransom | ||
Hadrey, Will | 28 | Servant | Harnessmaker | MI | Wahpeton | 23-023-07 | Richland | |
Harvey, Will | 26 | Boarder | Harnessmaker | Canada | 23-042-17 | Richland | ||
Hesman, David N. | 30 | HEad | Harnessmaker | NY | Valley City | 32-010-10 | Barnes | |
Hilderbrant, W. J. | 61 | Harnessmaker | NY | B 14 | Fargo | 21-001-03 | Cass | |
Holje, Wilfrid | 27 | Boarder | Harnessmaker | Norway | Mayville | 14-003-42 | Traill | |
Horner, John | 19 | Boarder | Harnessmaker | IA | Sanborn | 33-018-28 | Barnes | |
Ilrich, A. F. | 30 | Harnessmaker | Germany | 53-075-14 | Morton | |||
Jong, H. | 26 | Harnessmaker | USA | 65-042-32 | Dickey | |||
Jurgenson, J. M. | 35 | Head | Harnessmaker | Germany | Wahpeton | 23-023-01 | Richland | |
Kniveton, John | 26 | Harnessmaker | England | 48-019-04 | Kidder | |||
Kniveton, John | 26 | Harnessmaker | England | Steele | 48-027-13 | Kidder | ||
Kurhner, John | 23 | Servant | Harnessmaker | WI | Wahpeton | 23-023-06 | Richland | |
Latta, S. S. | 30 | Lodger | Harnessmaker | NY | 1 Av | Fargo | 21-005-29 | Cass |
Linderman, William H. | 28 | Husband | Harnessmaker | WI | NP | Fargo | 55-007-42 | Cass |
Loype, William | 25 | Boarder | Harnessmaker | PA | Valley City | 32-011-06 | Barnes | |
Mahler, James | 32 | Harnessmaker | OH | Grafton | 06-049-01 | Walsh | ||
Mahler, A. G. | 28 | Harnessmaker | Grafton | 06-076-16 | Walsh | |||
Maxwell, A. | 26 | Harnessmaker | Canada Ontario | Pembina | 01-010-01 | Pembina | ||
McLeod, M. J. | 18 | Son | Harnessmaker | Canada | Fargo | 22-046-16 | Cass | |
McManniss, G. | 21 | Boarder | Harnessmaker | Canada | 27-010-47 | Ransom | ||
Monroe, A. | 28 | Boarder | Harnessmaker | Norway | 18-009-42 | Cass | ||
Morrissy, Frank W. | 22 | Boarder | Harnessmaker | Canada New Brun | Fargo | 21-021-08 | Cass | |
Morrisy, Frank | 22 | Boarder | Harnessmaker | Canada New Brun | 4 St 420 | Fargo | 21-019-10 | Cass |
Nelson, Christ | 25 | Harnessmaker | Denmark | 67-012-37 | Richland | |||
Nemechek, Mat | 34 | Harnessmaker | Bohemia | 53-019-05 | Morton | |||
Nestoss, Erik | 35 | Boarder | Harnessmaker | Norway | 13-010-50 | Traill |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search