Page: 1 of 1
| [Prev Page]
|
[Next Page]
|
First Page]
|
New Search
Name | Age | Relation | Occupation | Nativity | Address | City | ED | County |
---|---|---|---|---|---|---|---|---|
Baker, Saml | 27 | Hostler | IN | Jamestown | 44-005-05 | Stutsman | ||
Baker, Byron | 34 | Lodger | Hostler | OH | 3 St | Fargo | 21-015-16 | Cass |
Bateman, John | 31 | Servant | Hostler | Sweden | Fargo | 22-059-05 | Cass | |
Berg, Oley T. | 26 | Single | Hostler | Norway | R | Fargo | 55-008-44 | Cass |
Brand, F. L. | 26 | Hostler | ME | Grafton | 06-045-38 | Walsh | ||
Brown, Dennis | 21 | Hostler | RI | Devils Lake | 38-034-09 | Ramsey | ||
Colstrom, John | 21 | Lodger | Hostler | Sweden | 3 St 22 | Fargo | 21-006-23 | Cass |
Compton, H. | 23 | Servant | Hostler | MN | Walcott | 24-025-12 | Richland | |
Conley, Wm. | 25 | Boarder | Hostler | MN | Grand Forks City | 09A-059-41 | Grand Forks | |
Copeland, David | 19 | Hostler | England | Grafton | 06-069-50 | Walsh | ||
Cotton, George | 27 | Lodger | Hostler | Atlantic Ocean | 3 St | Fargo | 21-015-17 | Cass |
Denyer, Fred | 26 | Lodger | Hostler | IN | NP 512 | Fargo | 21-006-13 | Cass |
Gillinnaters, Joe | 36 | Boarder | Hostler | IL | R | Fargo | 55-009-07 | Cass |
Gustra, Ole H. | 24 | Boarder Higden's | Hostler | Norway | Grand Forks City | 09A-068-49 | Grand Forks | |
Hickey, John T. | 30 | Head | Hostler | MD | R | Fargo | 55-009-19 | Cass |
Homble, Marthin | 28 | Servant | Hostler | Norway | Mayville | 14-005-26 | Traill | |
Hunter, H. | 24 | Hostler | Canada | Grafton | 06-047-07 | Walsh | ||
Johnson, John | 26 | Hostler | Norway | Devils Lake | 38-028-26 | Ramsey | ||
Johnson, Geo. | 25 | Hostler | MN | Grafton | 06-047-08 | Walsh | ||
Johnson, Andrew | 21 | Boarder | Hostler | Sweden | R | Fargo | 55-009-05 | Cass |
Kelly, James | 24 | Boarder | Hostler | WI | R | Fargo | 55-009-03 | Cass |
Kincann, David | 28 | Hostler | MN | F | Bismarck | 52-055-50 | Burleigh | |
Langales, Fred | 30 | Hostler | Canada | Grafton | 06-080-44 | Walsh | ||
Little, Henry | 45 | Hostler | England | 04-022-34 | Walsh | |||
Mahoney, T. | 55 | Servant | Hostler | Ireland | Fargo | 22-038-32 | Cass | |
Moorie, Henry | 37 | Boarder | Hostler | WI | R | Fargo | 55-009-06 | Cass |
Morris, Malcolm, | 26 | Servant | Hostler | NY | Fargo | 22-048-38 | Cass | |
Nicholson, Wm | 24 | Lodger | Hostler | Canada | NP 512 | Fargo | 21-006-15 | Cass |
Roach, Geo | 33 | Servant | Hostler | Ireland | Fargo | 22-043-13 | Cass | |
Scudder, Harry | 24 | Lodger | Hostler | MI | NP 512 | Fargo | 21-006-14 | Cass |
Sleght, Mont. | 21 | Hostler | NY | Devils Lake | 38-028-25 | Ramsey | ||
Tayler, Herbert | 38 | Boarder | Hostler | MI | Fargo | 22-043-46 | Cass | |
Turner, Seth | 55 | Hostler | Canada | Grafton | 06-073-03 | Walsh | ||
White, Chas. | 19 | Hostler | MN | F | Bismarck | 52-055-49 | Burleigh | |
Whitington, Elliott | 23 | Boarder | Hostler | KY | R | Fargo | 55-009-08 | Cass |
Wilson, Sill | 27 | Boarder | Hostler | WI | R | Fargo | 55-009-04 | Cass |
Wise, George | 27 | Lodger | Hostler | OH | 3 St 22 | Fargo | 21-006-24 | Cass |
[Prev Page]
|
[Next Page]
|
First Page]
|
New Search